 | | Turkey | 73-76 19-19, 17-18, 23-21, 14-18 | Spain | | Date: 15.07.2001, 13:30h | Group:
A | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Topaloglu, C.
| 30 | 4/11 | 36.4 | 3/10 | 30.0 | 1/1 | 100.0 | 4/4 | 100.0 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 4 | 13 | | 5 | Diri, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ermis, B.
| 25 | 4/12 | 33.3 | 3/9 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 5 | 5 | 2 | 0 | 4 | 9 | | 7 | Kacaniku, U.
| 12 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | | 8 | Sevinc, O.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Emekdas, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Gürel, G.
| 29 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 5 | 3 | 2 | 0 | 4 | 12 | | 11 | Kül, Ö.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Topcu, S.
| 22 | 4/9 | 44.4 | 1/1 | 100.0 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | | 13 | Saygin, S.
| 33 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | | 14 | Gargili, H.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | | 15 | Demirel, H.
| 33 | 6/12 | 50.0 | 2/6 | 33.3 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 4 | 16 | | TOTAL | 27/
64 | 42.2 | 18/
42 | 42.9 | 9/
22 | 40.9 | 10/12 | 83.3 | 13 | 20 | 33 | 20 | 15 | 8 | 1 | 29 | 73 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sanchez Roca, R.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | | 5 | Fernandez, R.
| 32 | 6/15 | 40.0 | 5/8 | 62.5 | 1/7 | 14.3 | 2/3 | 66.7 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 15 | | 6 | Vidal, F.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Blanco, S.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 10 | | 8 | Garcia, A.
| 24 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 3 | 6 | | 9 | Fabregat Coll, M.
| 17 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | | 10 | San Miguel, R.
| 34 | 4/9 | 44.4 | 3/4 | 75.0 | 1/5 | 20.0 | 5/6 | 83.3 | 0 | 4 | 4 | 4 | 5 | 1 | 0 | 2 | 14 | | 11 | Sola, M.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | | 12 | Feliu, M.
| 14 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | | 13 | Mestres, J.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | | 14 | Cordoba Raya, A.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 15 | Gasol, M.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 24/
59 | 40.7 | 20/
41 | 48.8 | 4/
18 | 22.2 | 24/31 | 77.4 | 14 | 24 | 38 | 11 | 16 | 7 | 3 | 16 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | Spain |
|---|
| 27/64 | FG M/A | 24/59 | | 18/42
(42.9%)
| FG2P M/A | 20/41
(48.8%)
| | 9/22
(40.9%)
| FG3P M/A | 4/18
(22.2%)
| | 10/12
(83.3%)
| FT M/A | 24/31
(77.4%)
| | 33
(13-20)
| Reb (O-D)
| 38
(14-24)
| | 20 | AS | 11 | | 15 | TO | 16 | | 8 | ST | 7 | | 1 | BS | 3 | | 29 | PF | 16 | | 73 | Pts | 76 |
|
|
|
|
|