 | | Lithuania | 75-67 19-12, 25-19, 16-14, 15-22 | Turkey | | Date: 14.07.2001, 20:15h | Group:
A | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Peciukaitis, L.
| 40 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 5/8 | 62.5 | 2 | 5 | 7 | 4 | 5 | 2 | 0 | 2 | 10 | | 5 | Jomantas, A.
| 16 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 5/9 | 55.6 | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 7 | | 6 | Maciulis, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Valaitis, M.
| 19 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | | 8 | Alijevas, R.
| 10 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | | 9 | Mazeika, M.
| 11 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | | 10 | Kazulis, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kleiza, L.
| 29 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 3/7 | 42.9 | 3 | 9 | 12 | 1 | 1 | 0 | 0 | 4 | 19 | | 12 | Ramanauskas, J.
| 4 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | | 13 | Lugauskas, D.
| 24 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | | 14 | Stasiulionis, P.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Morkeliunas, P.
| 33 | 6/10 | 60.0 | 3/5 | 60.0 | 3/5 | 60.0 | 1/2 | 50.0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 2 | 16 | | TOTAL | 26/
58 | 44.8 | 20/
35 | 57.1 | 6/
23 | 26.1 | 17/31 | 54.8 | 14 | 27 | 41 | 13 | 19 | 7 | 0 | 25 | 75 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Topaloglu, C.
| 19 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/7 | 28.6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | | 5 | Diri, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ermis, B.
| 27 | 5/14 | 35.7 | 2/6 | 33.3 | 3/8 | 37.5 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 4 | 14 | | 7 | Kacaniku, U.
| 27 | 0/7 | 0.0 | 0/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 6 | 1 | 0 | 2 | 0 | | 8 | Sevinc, O.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Emekdas, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Gürel, G.
| 27 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 5 | | 11 | Kül, Ö.
| 16 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | | 12 | Topcu, S.
| 28 | 7/10 | 70.0 | 2/2 | 100.0 | 5/8 | 62.5 | 2/2 | 100.0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 5 | 21 | | 13 | Saygin, S.
| 30 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | | 14 | Gargili, H.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Demirel, H.
| 24 | 1/8 | 12.5 | 1/2 | 50.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | | TOTAL | 22/
61 | 36.1 | 11/
30 | 36.7 | 11/
31 | 35.5 | 12/21 | 57.1 | 10 | 23 | 33 | 18 | 15 | 9 | 1 | 28 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Turkey |
|---|
| 26/58 | FG M/A | 22/61 | | 20/35
(57.1%)
| FG2P M/A | 11/30
(36.7%)
| | 6/23
(26.1%)
| FG3P M/A | 11/31
(35.5%)
| | 17/31
(54.8%)
| FT M/A | 12/21
(57.1%)
| | 41
(14-27)
| Reb (O-D)
| 33
(10-23)
| | 13 | AS | 18 | | 19 | TO | 15 | | 7 | ST | 9 | | 0 | BS | 1 | | 25 | PF | 28 | | 75 | Pts | 67 |
|
|
|
|
|