 | | Yugoslavia | 74-59 13-17, 20-21, 22-11, 19-10 | Turkey | | Date: 17.07.2001, 13:30h | Group:
A | | Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Majstorovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sljivancanin, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | | 6 | Aleksic, V.
| 33 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 12 | | 7 | Zivkovic, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vucicevic, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Micov, V.
| 16 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 7 | | 10 | Tomovic, V.
| 40 | 8/13 | 61.5 | 8/12 | 66.7 | 0/1 | 0.0 | 8/15 | 53.3 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 1 | 24 | | 11 | Milicic, D.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | | 12 | Masulovic, V.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 7 | | 13 | Perovic, K.
| 18 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 3 | 1 | 3 | 2 | 2 | | 14 | Rakovic, M.
| 15 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 10 | | 15 | Bogdanovic, L.
| 40 | 4/14 | 28.6 | 3/9 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 3 | 9 | 12 | 3 | 3 | 0 | 1 | 3 | 9 | | TOTAL | 28/
57 | 49.1 | 24/
40 | 60.0 | 4/
17 | 23.5 | 14/28 | 50.0 | 11 | 38 | 49 | 13 | 17 | 6 | 7 | 18 | 74 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Topaloglu, C.
| 21 | 2/11 | 18.2 | 2/10 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | | 5 | Diri, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ermis, B.
| 35 | 7/11 | 63.6 | 4/4 | 100.0 | 3/7 | 42.9 | 1/3 | 33.3 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 18 | | 7 | Kacaniku, U.
| 35 | 4/13 | 30.8 | 3/9 | 33.3 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 7 | 9 | 2 | 1 | 3 | 0 | 2 | 12 | | 8 | Sevinc, O.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Emekdas, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Gürel, G.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | | 11 | Kül, Ö.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 12 | Topcu, S.
| 13 | 1/6 | 16.7 | 0/0 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | | 13 | Saygin, S.
| 29 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | | 14 | Gargili, H.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Demirel, H.
| 26 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | | TOTAL | 22/
67 | 32.8 | 17/
48 | 35.4 | 5/
19 | 26.3 | 10/16 | 62.5 | 8 | 24 | 32 | 14 | 9 | 8 | 0 | 24 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Yugoslavia | | Turkey |
|---|
| 28/57 | FG M/A | 22/67 | | 24/40
(60.0%)
| FG2P M/A | 17/48
(35.4%)
| | 4/17
(23.5%)
| FG3P M/A | 5/19
(26.3%)
| | 14/28
(50.0%)
| FT M/A | 10/16
(62.5%)
| | 49
(11-38)
| Reb (O-D)
| 32
(8-24)
| | 13 | AS | 14 | | 17 | TO | 9 | | 6 | ST | 8 | | 7 | BS | 0 | | 18 | PF | 24 | | 74 | Pts | 59 |
|
|
|
|
|