 | | MiZo Pecsi VSK | 63-47 15-10, 18-12, 21-11, 9-14 | GoldZack | | Date: 09.11.2000, 18:00h | Group:
B | Venue:
Pécs
(HUN)
| Spectators: 3000 | | Referees:
Tihomir Bubalo (SRB), Andrej Jelen (SLO) |
|
| |
TEAM LEADERS |
|
MIZO PECSI VSK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Burgmann, B.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ujvári, E.
| 26 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | | 7 | Darida, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Ivanyi, D.
| 33 | 4/11 | 36.4 | 3/5 | 60.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 9 | | 9 | Csák, M.
| 35 | 6/21 | 28.6 | 3/11 | 27.3 | 3/10 | 30.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 16 | | 10 | Keller, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ivkovicné Béres, T.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 4 | | 13 | Maksimovic, S.
| 27 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 2 | 5 | | 14 | Vilutyte, J.
| 31 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 5 | 8 | 2 | 1 | 2 | 3 | 2 | 13 | | 15 | Balas-Pirine Karolyi, A.
| 26 | 6/10 | 60.0 | 2/4 | 50.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 4 | 16 | | TOTAL | 24/
66 | 36.4 | 15/
38 | 39.5 | 9/
28 | 32.1 | 6/9 | 66.7 | 9 | 15 | 24 | 13 | 6 | 22 | 4 | 20 | 63 |
GOLDZACK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Comteße, I.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 5 | Firsova, O.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 9 | | 6 | Brondello, S.
| 38 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 10 | | 7 | Lesdema, N.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | | 8 | Willoughby, K.
| 14 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | | 10 | Krätschmann, U.
| 25 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | | 11 | Zisterer, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | von Saldern, S.
| 29 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 4 | | 13 | Kehrenberg, M.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | | 14 | Askamp, M.
| 25 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 4 | 6 | | TOTAL | 18/
47 | 38.3 | 17/
38 | 44.7 | 1/
9 | 11.1 | 10/13 | 76.9 | 8 | 21 | 29 | 6 | 18 | 10 | 2 | 19 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MiZo Pecsi VSK | | GoldZack |
|---|
| 24/66 | FG M/A | 18/47 | | 15/38
(39.5%)
| FG2P M/A | 17/38
(44.7%)
| | 9/28
(32.1%)
| FG3P M/A | 1/9
(11.1%)
| | 6/9
(66.7%)
| FT M/A | 10/13
(76.9%)
| | 24
(9-15)
| Reb (O-D)
| 29
(8-21)
| | 13 | AS | 6 | | 6 | TO | 18 | | 22 | ST | 10 | | 4 | BS | 2 | | 20 | PF | 19 | | 63 | Pts | 47 |
|
|
|
|
|