 | | Gambrinus BVV | 69-65 17-18, 15-18, 16-19, 21-10 | GoldZack | | Date: 20.12.2000, 17:00h | Group:
B | Venue:
Brno
(CZE)
| Spectators: 1000 | | Referees:
Tonci Anzulovic (CRO), Igor Poljansek (SLO) |
|
| |
TEAM LEADERS |
|
GAMBRINUS BVV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nakielna, B.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Bucakova, S.
| 25 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 4/4 | 100.0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 11 | | 7 | Vodicková, K.
| 40 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 2 | 0 | 2 | 1 | 1 | 13 | | 8 | Borecká, I.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Hamzova, R.
| 26 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | | 11 | Topolárová, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Stepanova, M.
| 36 | 10/22 | 45.5 | 10/22 | 45.5 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 12 | 13 | 0 | 2 | 2 | 1 | 0 | 23 | | 13 | Blahuskova, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Godályová, M.
| 31 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 6/7 | 85.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | | 15 | Vitecková, E.
| 40 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 3 | 10 | | TOTAL | 25/
60 | 41.7 | 24/
53 | 45.3 | 1/
7 | 14.3 | 18/23 | 78.3 | 7 | 24 | 31 | 9 | 13 | 6 | 2 | 14 | 69 |
GOLDZACK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Comteße, I.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Firsova, O.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Brondello, S.
| 38 | 13/21 | 61.9 | 11/18 | 61.1 | 2/3 | 66.7 | 2/3 | 66.7 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 4 | 30 | | 7 | Lesdema, N.
| 29 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | | 8 | Willoughby, K.
| 28 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 5 | | 10 | Krätschmann, U.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | | 11 | Zisterer, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | von Saldern, S.
| 29 | 8/15 | 53.3 | 8/14 | 57.1 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 17 | | 13 | Kehrenberg, M.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | | 14 | Askamp, M.
| 31 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | | TOTAL | 29/
62 | 46.8 | 26/
53 | 49.1 | 3/
9 | 33.3 | 4/7 | 57.1 | 6 | 21 | 27 | 5 | 13 | 9 | 0 | 21 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gambrinus BVV | | GoldZack |
|---|
| 25/60 | FG M/A | 29/62 | | 24/53
(45.3%)
| FG2P M/A | 26/53
(49.1%)
| | 1/7
(14.3%)
| FG3P M/A | 3/9
(33.3%)
| | 18/23
(78.3%)
| FT M/A | 4/7
(57.1%)
| | 31
(7-24)
| Reb (O-D)
| 27
(6-21)
| | 9 | AS | 5 | | 13 | TO | 13 | | 6 | ST | 9 | | 2 | BS | 0 | | 14 | PF | 21 | | 69 | Pts | 65 |
|
|
|
|
|