 | | Maccabi | 80-69 16-16, 19-15, 26-18, 19-20 | Scavolini Basket | | Date: 17.04.2001, 21:00h | Venue:
Tel Aviv
(ISR)
| Spectators: 10000 | | Referees:
Nikolaos Pitsilkas (GRE), Eduardo Sancha (ESP) |
|
|  |
TEAM LEADERS |
|
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | | 5 | Brisker, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sharp, D.
| 26 | 5/9 | 55.6 | 1/2 | 50.0 | 4/7 | 57.1 | 4/7 | 57.1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 18 | | 7 | Huffman, N.
| 26 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 3 | 17 | | 8 | Parker, A.
| 38 | 6/14 | 42.9 | 6/12 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 12 | | 9 | Shelef, G.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | | 10 | Burstein, T.
| 22 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | | 11 | Savion, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Radovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Curcic, R.
| 24 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 12 | | 14 | Mc Donald, A.
| 33 | 7/14 | 50.0 | 6/11 | 54.5 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 15 | | 15 | Sternlight, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 31/
66 | 47.0 | 26/
50 | 52.0 | 5/
16 | 31.3 | 13/18 | 72.2 | 12 | 22 | 34 | 10 | 7 | 7 | 3 | 25 | 80 |
SCAVOLINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johnson, D.
| 32 | 6/15 | 40.0 | 6/15 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 9 | 10 | 1 | 1 | 2 | 0 | 3 | 14 | | 5 | Booker, M.
| 35 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 5/5 | 100.0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 15 | | 6 | Magnifico, W.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Cinciarini, D.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gigena, S.
| 28 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | | 9 | Zanelli, F.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | | 10 | Middleton, L.
| 27 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | | 12 | Traina, B.
| 23 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | | 13 | Tusek, M.
| 28 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 4/7 | 57.1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 13 | | 14 | Panichi, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Maggioli, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | | TOTAL | 24/
58 | 41.4 | 18/
42 | 42.9 | 6/
16 | 37.5 | 15/22 | 68.2 | 7 | 21 | 28 | 9 | 9 | 5 | 1 | 17 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Maccabi | | Scavolini Basket |
|---|
| 31/66 | FG M/A | 24/58 | | 26/50
(52.0%)
| FG2P M/A | 18/42
(42.9%)
| | 5/16
(31.3%)
| FG3P M/A | 6/16
(37.5%)
| | 13/18
(72.2%)
| FT M/A | 15/22
(68.2%)
| | 34
(12-22)
| Reb (O-D)
| 28
(7-21)
| | 10 | AS | 9 | | 7 | TO | 9 | | 7 | ST | 5 | | 3 | BS | 1 | | 25 | PF | 17 | | 80 | Pts | 69 |
|
|
|
|
|