| | Ülker SC | 85-88 28-23, 29-24, 13-22, 15-19 | Scavolini Basket | | Date: 05.04.2001, 19:00h | Venue:
Istanbul
(TUR)
| Spectators: 3500 | | Referees:
Romualdas Brazauskas (LTU), Philippe Leemann (SUI) |
|
|  |
TEAM LEADERS |
|
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 30 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | | 6 | Handlogten, B.
| 23 | 12/18 | 66.7 | 12/18 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 5 | 27 | | 7 | Pachulia, Z.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Goljovic, M.
| 26 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | | 9 | Erdenay, H.
| 36 | 5/17 | 29.4 | 4/13 | 30.8 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | | 10 | Güler, O.
| 22 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 11 | Acik, T.
| 15 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | | 12 | Gönlüm, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Percevaut, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yildirim, H.
| 21 | 4/8 | 50.0 | 0/1 | 0.0 | 4/7 | 57.1 | 4/5 | 80.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 16 | | 15 | Sarica, U.
| 22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | | TOTAL | 32/
62 | 51.6 | 23/
43 | 53.5 | 9/
19 | 47.4 | 12/15 | 80.0 | 10 | 16 | 26 | 11 | 8 | 1 | 0 | 21 | 85 |
SCAVOLINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johnson, D.
| 23 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 20 | | 5 | Booker, M.
| 38 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 16 | | 6 | Magnifico, W.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gigena, S.
| 19 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | | 9 | Zanelli, F.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | | 10 | Middleton, L.
| 31 | 3/10 | 30.0 | 1/4 | 25.0 | 2/6 | 33.3 | 5/5 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | | 11 | Pecile, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Traina, B.
| 35 | 6/9 | 66.7 | 4/4 | 100.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 15 | | 13 | Tusek, M.
| 26 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 6/6 | 100.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | | 14 | Panichi, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Maggioli, M.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | | TOTAL | 29/
53 | 54.7 | 20/
34 | 58.8 | 9/
19 | 47.4 | 21/23 | 91.3 | 8 | 13 | 21 | 9 | 4 | 6 | 2 | 17 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ülker SC | | Scavolini Basket |
|---|
| 32/62 | FG M/A | 29/53 | | 23/43
(53.5%)
| FG2P M/A | 20/34
(58.8%)
| | 9/19
(47.4%)
| FG3P M/A | 9/19
(47.4%)
| | 12/15
(80.0%)
| FT M/A | 21/23
(91.3%)
| | 26
(10-16)
| Reb (O-D)
| 21
(8-13)
| | 11 | AS | 9 | | 8 | TO | 4 | | 1 | ST | 6 | | 0 | BS | 2 | | 21 | PF | 17 | | 85 | Pts | 88 |
|
|
|
|
|