 | | Scavolini Basket | 96-83 24-15, 20-22, 28-17, 24-29 | Ülker SC | | Date: 29.03.2001, 20:30h | Venue:
Pesaro
(ITA)
| Spectators: 2390 | | Referees:
Petr Sudek (SVK), Manuel Alzuria (ESP) |
|
| |
TEAM LEADERS |
|
SCAVOLINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johnson, D.
| 33 | 9/13 | 69.2 | 7/10 | 70.0 | 2/3 | 66.7 | 1/4 | 25.0 | 1 | 11 | 12 | 2 | 4 | 3 | 0 | 4 | 21 | | 5 | Booker, M.
| 35 | 6/12 | 50.0 | 1/4 | 25.0 | 5/8 | 62.5 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | | 6 | Magnifico, W.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Conti, F.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gigena, S.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | | 9 | Zanelli, F.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 10 | Middleton, L.
| 27 | 6/6 | 100.0 | 3/3 | 100.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 17 | | 11 | Pecile, A.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 12 | Traina, B.
| 22 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | | 13 | Tusek, M.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 9 | | 14 | Panichi, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Maggioli, M.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | | TOTAL | 32/
55 | 58.2 | 19/
34 | 55.9 | 13/
21 | 61.9 | 19/24 | 79.2 | 3 | 26 | 29 | 3 | 13 | 4 | 1 | 22 | 96 |
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 30 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 15 | | 6 | Handlogten, B.
| 21 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | | 7 | Pachulia, Z.
| 20 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 5/5 | 100.0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 21 | | 8 | Goljovic, M.
| 22 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | | 9 | Erdenay, H.
| 27 | 9/14 | 64.3 | 7/9 | 77.8 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 22 | | 10 | Güler, O.
| 16 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | | 11 | Acik, T.
| 12 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Gönlüm, K.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | | 13 | Percevaut, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yildirim, H.
| 20 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | | 15 | Sarica, U.
| 23 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 5 | | TOTAL | 32/
72 | 44.4 | 27/
53 | 50.9 | 5/
19 | 26.3 | 14/17 | 82.4 | 14 | 16 | 30 | 7 | 7 | 8 | 4 | 24 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scavolini Basket | | Ülker SC |
|---|
| 32/55 | FG M/A | 32/72 | | 19/34
(55.9%)
| FG2P M/A | 27/53
(50.9%)
| | 13/21
(61.9%)
| FG3P M/A | 5/19
(26.3%)
| | 19/24
(79.2%)
| FT M/A | 14/17
(82.4%)
| | 29
(3-26)
| Reb (O-D)
| 30
(14-16)
| | 3 | AS | 7 | | 13 | TO | 7 | | 4 | ST | 8 | | 1 | BS | 4 | | 22 | PF | 24 | | 96 | Pts | 83 |
|
|
|
|
|