| | Partizan | 73-95 15-17, 22-29, 11-25, 25-24 | Maccabi | | Date: 15.03.2001, 20:30h | Group:
B | Venue:
Belgrade
(YUG)
| Spectators: 6506 | | Referees:
Romualdas Brazauskas (LTU), Luigi Lamonica (ITA) |
|
|  |
TEAM LEADERS |
|
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cotton, V.
| 26 | 4/10 | 40.0 | 2/7 | 28.6 | 2/3 | 66.7 | 5/6 | 83.3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 15 | | 5 | Petrovic, V.
| 31 | 3/11 | 27.3 | 3/6 | 50.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 7 | | 6 | Gajic, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Kovac, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Markovic, D.
| 29 | 2/9 | 22.2 | 0/3 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 4 | 6 | | 10 | Varda, R.
| 28 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 13 | | 11 | Glintic, A.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | | 12 | Krstic, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bulatovic, N.
| 18 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 5/7 | 71.4 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 11 | | 14 | Milisavljevic, B.
| 29 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 4 | 8 | | 15 | Canak, N.
| 28 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 11 | | TOTAL | 24/
64 | 37.5 | 19/
42 | 45.2 | 5/
22 | 22.7 | 20/26 | 76.9 | 12 | 17 | 29 | 12 | 10 | 11 | 4 | 25 | 73 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | | 5 | Brisker, M.
| 13 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | | 6 | Sharp, D.
| 23 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50.0 | 3/3 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 19 | | 7 | Huffman, N.
| 24 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 22 | | 8 | Parker, A.
| 26 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 5/8 | 62.5 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 9 | | 9 | Shelef, G.
| 18 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 8 | | 10 | Burstein, T.
| 22 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | | 11 | Savion, E.
| 2 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Radovic, V.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | | 13 | Curcic, R.
| 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 3 | 10 | | 14 | Mc Donald, A.
| 18 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 5 | | 15 | Sternlight, D.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | | TOTAL | 34/
63 | 54.0 | 29/
53 | 54.7 | 5/
10 | 50.0 | 22/28 | 78.6 | 9 | 25 | 34 | 20 | 13 | 6 | 1 | 23 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Partizan | | Maccabi |
|---|
| 24/64 | FG M/A | 34/63 | | 19/42
(45.2%)
| FG2P M/A | 29/53
(54.7%)
| | 5/22
(22.7%)
| FG3P M/A | 5/10
(50.0%)
| | 20/26
(76.9%)
| FT M/A | 22/28
(78.6%)
| | 29
(12-17)
| Reb (O-D)
| 34
(9-25)
| | 12 | AS | 20 | | 10 | TO | 13 | | 11 | ST | 6 | | 4 | BS | 1 | | 25 | PF | 23 | | 73 | Pts | 95 |
|
|
|
|
|