 | | PAU Orthez | 100-75 22-23, 25-16, 27-21, 26-15 | BC KRKA Telekom | | Date: 08.03.2001, 20:30h | Group:
B | Venue:
Pau
(FRA)
| Spectators: 5000 | | Referees:
Fabio Facchini (ITA), José Araujo (POR) |
|
|  |
TEAM LEADERS |
|
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 17 | 5/6 | 83.3 | 3/3 | 100.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 13 | | 5 | Mc Cullough, J.
| 30 | 6/8 | 75.0 | 5/6 | 83.3 | 1/2 | 50.0 | 6/6 | 100.0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 3 | 19 | | 6 | Pietrus, M.
| 14 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | | 7 | Dubos, F.
| 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | | 9 | Esteller Juyol, R.
| 26 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | | 10 | Gadou, D.
| 14 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 8 | | 11 | Pietrus, F.
| 21 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | | 12 | Diaw, B.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | | 14 | Muresan, D.
| 23 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 13 | | 15 | Lawson, J.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | | TOTAL | 40/
62 | 64.5 | 36/
53 | 67.9 | 4/
9 | 44.4 | 16/20 | 80.0 | 7 | 24 | 31 | 19 | 13 | 8 | 4 | 23 | 100 |
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Jevtovic, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Doncic, S.
| 31 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 4/7 | 57.1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 12 | | 7 | Petrov, S.
| 38 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 1/1 | 100.0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 10 | | 8 | Mihajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 30 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 9 | | 10 | Grum, S.
| 12 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | 11 | Drobnjak, D.
| 19 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 3/6 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | | 12 | Courtney III, J.
| 23 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | | 13 | Capin, A.
| 19 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | | 15 | Arapovic, F.
| 17 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | | TOTAL | 25/
57 | 43.9 | 20/
39 | 51.3 | 5/
18 | 27.8 | 20/29 | 69.0 | 7 | 14 | 21 | 9 | 10 | 4 | 0 | 22 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAU Orthez | | BC KRKA Telekom |
|---|
| 40/62 | FG M/A | 25/57 | | 36/53
(67.9%)
| FG2P M/A | 20/39
(51.3%)
| | 4/9
(44.4%)
| FG3P M/A | 5/18
(27.8%)
| | 16/20
(80.0%)
| FT M/A | 20/29
(69.0%)
| | 31
(7-24)
| Reb (O-D)
| 21
(7-14)
| | 19 | AS | 9 | | 13 | TO | 10 | | 8 | ST | 4 | | 4 | BS | 0 | | 23 | PF | 22 | | 100 | Pts | 75 |
|
|
|
|
|