 | | PAU Orthez | 80-93 15-25, 18-16, 13-28, 34-24 | Maccabi | | Date: 01.03.2001, 20:30h | Group:
B | Venue:
Pau
(FRA)
| Spectators: 7000 | | Referees:
Tiziano Zancanella (ITA), Memduh Ă–get (TUR) |
|
|  |
TEAM LEADERS |
|
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 5 | Mc Cullough, J.
| 32 | 5/9 | 55.6 | 3/3 | 100.0 | 2/6 | 33.3 | 5/6 | 83.3 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 17 | | 6 | Pietrus, M.
| 19 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 16 | | 7 | Dubos, F.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | | 8 | Drozdov, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Esteller Juyol, R.
| 27 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 11 | | 10 | Gadou, D.
| 23 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | | 11 | Pietrus, F.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | | 12 | Diaw, B.
| 17 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 8 | | 14 | Muresan, D.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 10 | | 15 | Lawson, J.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 6 | 7 | 0 | 3 | 0 | 3 | 3 | 4 | | TOTAL | 26/
52 | 50.0 | 18/
35 | 51.4 | 8/
17 | 47.1 | 20/26 | 76.9 | 8 | 23 | 31 | 15 | 26 | 6 | 6 | 20 | 80 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | | 5 | Brisker, M.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Sharp, D.
| 14 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | | 7 | Huffman, N.
| 27 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 5/6 | 83.3 | 5 | 6 | 11 | 4 | 1 | 2 | 0 | 4 | 17 | | 8 | Parker, A.
| 33 | 7/17 | 41.2 | 6/12 | 50.0 | 1/5 | 20.0 | 5/7 | 71.4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 20 | | 9 | Shelef, G.
| 21 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11 | | 10 | Burstein, T.
| 25 | 5/7 | 71.4 | 1/3 | 33.3 | 4/4 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 18 | | 11 | Savion, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Radovic, V.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | | 13 | Curcic, R.
| 13 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | | 14 | Mc Donald, A.
| 31 | 6/8 | 75.0 | 4/6 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 14 | | 15 | Sternlight, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 33/
67 | 49.3 | 25/
47 | 53.2 | 8/
20 | 40.0 | 19/24 | 79.2 | 8 | 18 | 26 | 15 | 12 | 15 | 2 | 24 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAU Orthez | | Maccabi |
|---|
| 26/52 | FG M/A | 33/67 | | 18/35
(51.4%)
| FG2P M/A | 25/47
(53.2%)
| | 8/17
(47.1%)
| FG3P M/A | 8/20
(40.0%)
| | 20/26
(76.9%)
| FT M/A | 19/24
(79.2%)
| | 31
(8-23)
| Reb (O-D)
| 26
(8-18)
| | 15 | AS | 15 | | 26 | TO | 12 | | 6 | ST | 15 | | 6 | BS | 2 | | 20 | PF | 24 | | 80 | Pts | 93 |
|
|
|
|
|