 | | BC KRKA Telekom | 102-100 25-28, 16-20, 26-21, 19-17, 16-14 | Scavolini Basket | | Date: 15.02.2001, 20:30h | Group:
B | Venue:
Novo Mesto
(SLO)
| Spectators: 3000 | | Referees:
Petr Sudek (SVK), Ivan Zachara (CZE) |
|
|  |
TEAM LEADERS |
|
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 25 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 4 | 8 | | 5 | Jevtovic, D.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 6 | Doncic, S.
| 40 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 3/11 | 27.3 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 4 | 14 | | 7 | Petrov, S.
| 25 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | | 8 | Mihajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 35 | 4/17 | 23.5 | 4/16 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 7 | 4 | 11 | 0 | 2 | 1 | 1 | 2 | 8 | | 10 | Grum, S.
| 27 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 3/6 | 50.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 18 | | 11 | Drobnjak, D.
| 20 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | | 12 | Courtney III, J.
| 43 | 13/21 | 61.9 | 6/10 | 60.0 | 7/11 | 63.6 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | 33 | | 13 | Capin, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Mirkovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Arapovic, F.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 38/
77 | 49.4 | 27/
51 | 52.9 | 11/
26 | 42.3 | 15/31 | 48.4 | 11 | 29 | 40 | 16 | 6 | 3 | 4 | 25 | 102 |
SCAVOLINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johnson, D.
| 38 | 13/27 | 48.1 | 13/26 | 50.0 | 0/1 | 0.0 | 6/6 | 100.0 | 4 | 4 | 8 | 1 | 2 | 1 | 1 | 3 | 32 | | 5 | Booker, M.
| 36 | 4/14 | 28.6 | 3/9 | 33.3 | 1/5 | 20.0 | 7/8 | 87.5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 16 | | 6 | Magnifico, W.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gigena, S.
| 20 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | 9 | Zanelli, F.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | | 10 | Middleton, L.
| 33 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 7/8 | 87.5 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 4 | 17 | | 11 | Pecile, A.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Traina, B.
| 30 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | | 13 | Tusek, M.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | | 14 | Conti, F.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Maggioli, M.
| 30 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 17 | | TOTAL | 36/
81 | 44.4 | 31/
65 | 47.7 | 5/
16 | 31.3 | 23/28 | 82.1 | 12 | 24 | 36 | 4 | 7 | 4 | 3 | 26 | 100 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC KRKA Telekom | | Scavolini Basket |
|---|
| 38/77 | FG M/A | 36/81 | | 27/51
(52.9%)
| FG2P M/A | 31/65
(47.7%)
| | 11/26
(42.3%)
| FG3P M/A | 5/16
(31.3%)
| | 15/31
(48.4%)
| FT M/A | 23/28
(82.1%)
| | 40
(11-29)
| Reb (O-D)
| 36
(12-24)
| | 16 | AS | 4 | | 6 | TO | 7 | | 3 | ST | 4 | | 4 | BS | 3 | | 25 | PF | 26 | | 102 | Pts | 100 |
|
|
|
|
|