 | | BC KRKA Telekom | 78-79 18-15, 25-23, 17-21, 18-20 | Partizan | | Date: 01.02.2001, 20:30h | Group:
B | Venue:
Novo Mesto
(SLO)
| Spectators: 2300 | | Referees:
Virginijus Dovidavicius (LTU), Grzegorz Ziemblicki (POL) |
|
| |
TEAM LEADERS |
|
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 9 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | | 5 | Jevtovic, D.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | | 6 | Doncic, S.
| 25 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | | 7 | Petrov, S.
| 31 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 10 | | 8 | Mihajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 12 | | 10 | Grum, S.
| 33 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 4/5 | 80.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 15 | | 11 | Drobnjak, D.
| 15 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | | 12 | Courtney III, J.
| 32 | 11/17 | 64.7 | 8/13 | 61.5 | 3/4 | 75.0 | 1/4 | 25.0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 26 | | 13 | Capin, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Mirkovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Arapovic, F.
| 16 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | TOTAL | 28/
54 | 51.9 | 20/
37 | 54.1 | 8/
17 | 47.1 | 14/19 | 73.7 | 4 | 19 | 23 | 14 | 9 | 5 | 3 | 23 | 78 |
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cotton, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Petrovic, V.
| 30 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 7 | | 6 | Gajic, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kovac, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Markovic, D.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Beric, M.
| 40 | 6/15 | 40.0 | 3/6 | 50.0 | 3/9 | 33.3 | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 17 | | 10 | Varda, R.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 11 | Glintic, A.
| 27 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 11 | | 12 | Krstic, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bulatovic, N.
| 35 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 10 | 11 | 1 | 3 | 2 | 1 | 4 | 20 | | 14 | Milisavljevic, B.
| 40 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 8/9 | 88.9 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 14 | | 15 | Canak, N.
| 15 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | | TOTAL | 27/
58 | 46.6 | 20/
40 | 50.0 | 7/
18 | 38.9 | 18/23 | 78.3 | 6 | 23 | 29 | 5 | 12 | 6 | 3 | 17 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| BC KRKA Telekom | | Partizan |
|---|
| 28/54 | FG M/A | 27/58 | | 20/37
(54.1%)
| FG2P M/A | 20/40
(50.0%)
| | 8/17
(47.1%)
| FG3P M/A | 7/18
(38.9%)
| | 14/19
(73.7%)
| FT M/A | 18/23
(78.3%)
| | 23
(4-19)
| Reb (O-D)
| 29
(6-23)
| | 14 | AS | 5 | | 9 | TO | 12 | | 5 | ST | 6 | | 3 | BS | 3 | | 23 | PF | 17 | | 78 | Pts | 79 |
|
|
|
|
|