 | | BC KRKA Telekom | 65-85 14-25, 16-23, 23-20, 12-17 | Iraklis BC SA | | Date: 10.01.2001, 20:30h | Group:
B | Venue:
Novo Mesto
(SLO)
| Spectators: 3000 | | Referees:
Romualdas Brazauskas (LTU), Borys Shulga (UKR) |
|
| |
TEAM LEADERS |
|
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 21 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | | 5 | Jevtovic, D.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 6 | Doncic, S.
| 19 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | | 7 | Petrov, S.
| 34 | 4/12 | 33.3 | 4/7 | 57.1 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | | 8 | Mihajlovic, M.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | | 9 | Davison, B.
| 28 | 8/17 | 47.1 | 8/15 | 53.3 | 0/2 | 0.0 | 1/1 | 100.0 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 1 | 17 | | 10 | Grum, S.
| 29 | 3/10 | 30.0 | 3/4 | 75.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | | 11 | Drobnjak, D.
| 13 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | | 12 | Courtney III, J.
| 22 | 7/16 | 43.8 | 6/14 | 42.9 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 16 | | 13 | Capin, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Taranis, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Arapovic, F.
| 25 | 2/7 | 28.6 | 0/4 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | | TOTAL | 29/
79 | 36.7 | 25/
53 | 47.2 | 4/
26 | 15.4 | 3/6 | 50.0 | 6 | 22 | 28 | 9 | 6 | 8 | 1 | 19 | 65 |
IRAKLIS BC SA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kamariotis, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Nanis, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Markopoulos, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Karasev, V.
| 40 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 4 | 10 | | 8 | Chrysanthopoulos, G.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Nakits, F.
| 40 | 5/13 | 38.5 | 2/4 | 50.0 | 3/9 | 33.3 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 17 | | 10 | Chatzivrettas, N.
| 40 | 6/13 | 46.2 | 3/7 | 42.9 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 1 | 17 | | 12 | Papaioakeim, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Diamantidis, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Papadopoulos, L.
| 40 | 14/19 | 73.7 | 14/19 | 73.7 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 16 | 20 | 1 | 3 | 0 | 1 | 2 | 31 | | 15 | Karagkoutis, G.
| 40 | 5/11 | 45.5 | 5/8 | 62.5 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | 10 | | TOTAL | 34/
62 | 54.8 | 28/
44 | 63.6 | 6/
18 | 33.3 | 11/15 | 73.3 | 9 | 36 | 45 | 3 | 11 | 4 | 2 | 13 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| BC KRKA Telekom | | Iraklis BC SA |
|---|
| 29/79 | FG M/A | 34/62 | | 25/53
(47.2%)
| FG2P M/A | 28/44
(63.6%)
| | 4/26
(15.4%)
| FG3P M/A | 6/18
(33.3%)
| | 3/6
(50.0%)
| FT M/A | 11/15
(73.3%)
| | 28
(6-22)
| Reb (O-D)
| 45
(9-36)
| | 9 | AS | 3 | | 6 | TO | 11 | | 8 | ST | 4 | | 1 | BS | 2 | | 19 | PF | 13 | | 65 | Pts | 85 |
|
|
|
|
|