 | | BC KRKA Telekom | 73-77 16-22, 22-19, 18-20, 17-16 | PAU Orthez | | Date: 21.12.2000, 20:30h | Group:
B | Venue:
Novo Mesto
(SLO)
| | Referees:
Gennaro Colucci (ITA), Andreas Roth (AUT) |
|
|  |
TEAM LEADERS |
|
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 36 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | | 5 | Jevtovic, D.
| 17 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | | 6 | Doncic, S.
| 16 | 1/9 | 11.1 | 1/6 | 16.7 | 0/3 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | | 7 | Petrov, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Mihajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 28 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 1/4 | 25.0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 5 | 16 | | 10 | Grum, S.
| 14 | 5/7 | 71.4 | 3/5 | 60.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 14 | | 11 | Drobnjak, D.
| 25 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/4 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 9 | | 12 | Taranis, E.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Capin, A.
| 14 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | | 14 | Scekic, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | | 15 | Arapovic, F.
| 30 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 10/15 | 66.7 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 16 | | TOTAL | 25/
55 | 45.5 | 21/
38 | 55.3 | 4/
17 | 23.5 | 19/30 | 63.3 | 9 | 15 | 24 | 5 | 14 | 3 | 2 | 26 | 73 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Periac, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Carr, C.
| 38 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 16 | | 6 | Pietrus, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Dubos, F.
| 30 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | | 8 | Drozdov, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Esteller Juyol, R.
| 38 | 8/15 | 53.3 | 8/11 | 72.7 | 0/4 | 0.0 | 8/9 | 88.9 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 24 | | 10 | Gadou, D.
| 25 | 1/8 | 12.5 | 0/0 | 0.0 | 1/8 | 12.5 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | | 11 | Pietrus, F.
| 30 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | | 12 | Diaw, B.
| 15 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | | 14 | Muresan, D.
| 8 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 5 | 15 | | 15 | Lawson, J.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | | TOTAL | 25/
52 | 48.1 | 22/
36 | 61.1 | 3/
16 | 18.8 | 24/30 | 80.0 | 10 | 23 | 33 | 6 | 12 | 6 | 3 | 27 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| BC KRKA Telekom | | PAU Orthez |
|---|
| 25/55 | FG M/A | 25/52 | | 21/38
(55.3%)
| FG2P M/A | 22/36
(61.1%)
| | 4/17
(23.5%)
| FG3P M/A | 3/16
(18.8%)
| | 19/30
(63.3%)
| FT M/A | 24/30
(80.0%)
| | 24
(9-15)
| Reb (O-D)
| 33
(10-23)
| | 5 | AS | 6 | | 14 | TO | 12 | | 3 | ST | 6 | | 2 | BS | 3 | | 26 | PF | 27 | | 73 | Pts | 77 |
|
|
|
|
|