 | | BC KRKA Telekom | 89-87 18-30, 25-11, 14-22, 24-18, 8-6 | Maccabi | | Date: 07.12.2000, 20:30h | Group:
B | Venue:
Novo Mesto
(SLO)
| Spectators: 3000 | | Referees:
Philippe Leemann (SUI), Ladislav Janac (SVK) |
|
|  |
TEAM LEADERS |
|
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 23 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 8 | | 5 | Jevtovic, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 6 | Doncic, S.
| 26 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 1/3 | 33.3 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 4 | 11 | | 7 | Petrov, S.
| 41 | 5/12 | 41.7 | 2/4 | 50.0 | 3/8 | 37.5 | 8/10 | 80.0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 21 | | 8 | Mihajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 33 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 0/1 | 0.0 | 1 | 8 | 9 | 3 | 4 | 5 | 3 | 5 | 15 | | 10 | Grum, S.
| 24 | 4/6 | 66.7 | 1/2 | 50.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 11 | | 11 | Drobnjak, D.
| 30 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 2 | 6 | | 12 | Taranis, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Capin, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Scekic, M.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 15 | Arapovic, F.
| 37 | 6/12 | 50.0 | 3/7 | 42.9 | 3/5 | 60.0 | 2/4 | 50.0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 4 | 17 | | TOTAL | 30/
66 | 45.5 | 16/
34 | 47.1 | 14/
32 | 43.8 | 15/24 | 62.5 | 3 | 34 | 37 | 14 | 17 | 13 | 5 | 30 | 89 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 38 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 15 | | 5 | Brisker, M.
| 24 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | | 6 | Sharp, D.
| 36 | 4/9 | 44.4 | 2/3 | 66.7 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 5 | 12 | | 7 | Huffman, N.
| 41 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 3/11 | 27.3 | 4 | 10 | 14 | 1 | 6 | 0 | 0 | 4 | 17 | | 8 | Parker, A.
| 39 | 6/14 | 42.9 | 2/7 | 28.6 | 4/7 | 57.1 | 7/8 | 87.5 | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 3 | 23 | | 9 | Shelef, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Burstein, T.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Savion, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Radovic, V.
| 13 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | | 13 | Curcic, R.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 14 | Mc Donald, A.
| 28 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 6/7 | 85.7 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | | 15 | Sternlight, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
66 | 43.9 | 21/
47 | 44.7 | 8/
19 | 42.1 | 21/34 | 61.8 | 13 | 33 | 46 | 6 | 16 | 2 | 1 | 24 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| BC KRKA Telekom | | Maccabi |
|---|
| 30/66 | FG M/A | 29/66 | | 16/34
(47.1%)
| FG2P M/A | 21/47
(44.7%)
| | 14/32
(43.8%)
| FG3P M/A | 8/19
(42.1%)
| | 15/24
(62.5%)
| FT M/A | 21/34
(61.8%)
| | 37
(3-34)
| Reb (O-D)
| 46
(13-33)
| | 14 | AS | 6 | | 17 | TO | 16 | | 13 | ST | 2 | | 5 | BS | 1 | | 30 | PF | 24 | | 89 | Pts | 87 |
|
|
|
|
|