| | Partizan | 75-69 17-24, 10-19, 25-12, 23-14 | PAU Orthez | | Date: 19.10.2000, 20:30h | Group:
B | Venue:
Belgrade
(YUG)
| Spectators: 3000 | | Referees:
Nikolaos Pitsilkas (GRE), Andreas Roth (AUT) |
|
|  |
TEAM LEADERS |
|
PARTIZAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bogojevic, V.
| 20 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | | 5 | Petrovic, V.
| 21 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | | 6 | Ilievski, V.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | | 7 | Cubrilo, A.
| 24 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | | 8 | Markovic, D.
| 10 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 9 | Beric, M.
| 34 | 6/14 | 42.9 | 2/4 | 50.0 | 4/10 | 40.0 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 21 | | 10 | Varda, R.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | | 11 | Glintic, A.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Jovanovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bulatovic, N.
| 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 12 | | 14 | Gajic, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Canak, N.
| 31 | 8/16 | 50.0 | 6/13 | 46.2 | 2/3 | 66.7 | 4/5 | 80.0 | 5 | 2 | 7 | 0 | 1 | 4 | 0 | 5 | 22 | | TOTAL | 25/
57 | 43.9 | 19/
37 | 51.4 | 6/
20 | 30.0 | 19/25 | 76.0 | 12 | 15 | 27 | 8 | 9 | 8 | 0 | 20 | 75 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 24 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | | 5 | Carr, C.
| 37 | 10/20 | 50.0 | 8/12 | 66.7 | 2/8 | 25.0 | 2/4 | 50.0 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 3 | 24 | | 6 | Pietrus, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | | 7 | Dubos, F.
| 25 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | | 8 | Drozdov, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Esteller Juyol, R.
| 36 | 7/14 | 50.0 | 4/10 | 40.0 | 3/4 | 75.0 | 0/2 | 0.0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 3 | 17 | | 11 | Pietrus, F.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | | 12 | Diaw, B.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | | 13 | Masingue, V.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | | 15 | Lawson, J.
| 29 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 7 | 9 | 1 | 4 | 0 | 1 | 5 | 3 | | TOTAL | 25/
50 | 50.0 | 17/
31 | 54.8 | 8/
19 | 42.1 | 11/17 | 64.7 | 7 | 22 | 29 | 10 | 18 | 5 | 2 | 24 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Partizan | | PAU Orthez |
|---|
| 25/57 | FG M/A | 25/50 | | 19/37
(51.4%)
| FG2P M/A | 17/31
(54.8%)
| | 6/20
(30.0%)
| FG3P M/A | 8/19
(42.1%)
| | 19/25
(76.0%)
| FT M/A | 11/17
(64.7%)
| | 27
(12-15)
| Reb (O-D)
| 29
(7-22)
| | 8 | AS | 10 | | 9 | TO | 18 | | 8 | ST | 5 | | 0 | BS | 2 | | 20 | PF | 24 | | 75 | Pts | 69 |
|
|
|
|
|