| | Iraklis BC SA | 73-80 29-24, 17-20, 13-19, 14-17 | BC KRKA Telekom | | Date: 18.10.2000, 19:00h | Group:
B | Venue:
Thessaloniki
(GRE)
| Spectators: 1000 | | Referees:
Virginijus Dovidavicius (LTU), Moise Bitton (ISR) |
|
|  |
TEAM LEADERS |
|
IRAKLIS BC SA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kamariotis, A.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Santangelo, M.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Markopoulos, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Karasev, V.
| 26 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 6/7 | 85.7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 10 | | 8 | Farmer, A.
| 39 | 7/19 | 36.8 | 4/13 | 30.8 | 3/6 | 50.0 | 7/10 | 70.0 | 5 | 8 | 13 | 1 | 3 | 1 | 0 | 4 | 24 | | 9 | Nakits, F.
| 30 | 5/9 | 55.6 | 2/3 | 66.7 | 3/6 | 50.0 | 5/9 | 55.6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 18 | | 10 | Chatzivrettas, N.
| 32 | 0/8 | 0.0 | 0/2 | 0.0 | 0/6 | 0.0 | 8/12 | 66.7 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 4 | 8 | | 11 | Hupmann, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Papaioakeim, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Diamantidis, D.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | 14 | Papadopoulos, L.
| 28 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | | 15 | Karagkoutis, G.
| 13 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | TOTAL | 20/
54 | 37.0 | 14/
33 | 42.4 | 6/
21 | 28.6 | 27/40 | 67.5 | 9 | 22 | 31 | 9 | 9 | 4 | 0 | 21 | 73 |
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 29 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 4 | | 6 | Doncic, S.
| 35 | 3/10 | 30.0 | 2/8 | 25.0 | 1/2 | 50.0 | 3/3 | 100.0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 10 | | 7 | Petrov, S.
| 33 | 8/13 | 61.5 | 4/5 | 80.0 | 4/8 | 50.0 | 8/10 | 80.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 28 | | 8 | Smodis, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Davison, B.
| 23 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 4 | 13 | | 10 | Grum, S.
| 18 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 5 | | 11 | Drobnjak, D.
| 13 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 12 | Taranis, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Ivaskovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Scekic, M.
| 23 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 4 | 5 | | 15 | Arapovic, F.
| 26 | 5/10 | 50.0 | 4/9 | 44.4 | 1/1 | 100.0 | 2/5 | 40.0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 5 | 13 | | TOTAL | 28/
62 | 45.2 | 20/
43 | 46.5 | 8/
19 | 42.1 | 16/23 | 69.6 | 11 | 25 | 36 | 11 | 12 | 3 | 0 | 32 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Iraklis BC SA | | BC KRKA Telekom |
|---|
| 20/54 | FG M/A | 28/62 | | 14/33
(42.4%)
| FG2P M/A | 20/43
(46.5%)
| | 6/21
(28.6%)
| FG3P M/A | 8/19
(42.1%)
| | 27/40
(67.5%)
| FT M/A | 16/23
(69.6%)
| | 31
(9-22)
| Reb (O-D)
| 36
(11-25)
| | 9 | AS | 11 | | 9 | TO | 12 | | 4 | ST | 3 | | 0 | BS | 0 | | 21 | PF | 32 | | 73 | Pts | 80 |
|
|
|
|
|