| | Maccabi Ness | 89-82 21-17, 14-18, 17-16, 20-21, 17-10 | ZEPTER IDEA | | Date: 14.03.2001, 19:00h | Group:
A | Venue:
Ra'anana
(ISR)
| Spectators: 500 | | Referees:
Nikolaos Pitsilkas (GRE), Borys Shulga (UKR) |
|
|  |
TEAM LEADERS |
|
MACCABI NESS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Salters, J.
| 29 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 2/3 | 66.7 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 16 | | 6 | Green, Y.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 4 | 12 | | 7 | Ichaki, O.
| 32 | 2/10 | 20.0 | 1/7 | 14.3 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | | 8 | Goodes, G.
| 24 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 7 | | 9 | Stanojevic, J.
| 35 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 8/10 | 80.0 | 5 | 4 | 9 | 1 | 3 | 1 | 1 | 4 | 24 | | 10 | Cohen, D.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | | 11 | Kantor, G.
| 41 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 4/5 | 80.0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | | 12 | Savanovic, G.
| 32 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 3/5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 13 | | 13 | Ben David, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Bachar, N.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Plotski, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
70 | 42.9 | 25/
53 | 47.2 | 5/
17 | 29.4 | 24/33 | 72.7 | 10 | 22 | 32 | 14 | 13 | 14 | 3 | 26 | 89 |
ZEPTER IDEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kosciuk, R.
| 23 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | | 5 | Miglinieks, R.
| 35 | 3/9 | 33.3 | 0/2 | 0.0 | 3/7 | 42.9 | 1/2 | 50.0 | 3 | 4 | 7 | 11 | 5 | 0 | 0 | 2 | 10 | | 6 | Marks, S.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 4 | 4 | | 7 | Jamison, H.
| 29 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 8 | | 8 | Cielebak, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zielinski, M.
| 25 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 7/7 | 100.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | | 10 | Wojcik, A.
| 23 | 4/14 | 28.6 | 4/12 | 33.3 | 0/2 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 0 | 5 | 0 | 2 | 5 | 9 | | 11 | Adomaitis, D.
| 24 | 3/8 | 37.5 | 2/2 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 7 | | 12 | Avlijas, A.
| 29 | 4/8 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | | 13 | Bajer, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | McNaull, J.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 7/12 | 58.3 | 1 | 9 | 10 | 0 | 1 | 2 | 1 | 5 | 15 | | 15 | Tomczyk, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
62 | 41.9 | 18/
37 | 48.6 | 8/
25 | 32.0 | 22/33 | 66.7 | 11 | 31 | 42 | 15 | 24 | 7 | 6 | 27 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Maccabi Ness | | ZEPTER IDEA |
|---|
| 30/70 | FG M/A | 26/62 | | 25/53
(47.2%)
| FG2P M/A | 18/37
(48.6%)
| | 5/17
(29.4%)
| FG3P M/A | 8/25
(32.0%)
| | 24/33
(72.7%)
| FT M/A | 22/33
(66.7%)
| | 32
(10-22)
| Reb (O-D)
| 42
(11-31)
| | 14 | AS | 15 | | 13 | TO | 24 | | 14 | ST | 7 | | 3 | BS | 6 | | 26 | PF | 27 | | 89 | Pts | 82 |
|
|
|
|
|