 | | BC Lietuvos Rytas | 92-93 26-22, 21-26, 25-25, 20-20 | Montepaschi | | Date: 01.03.2001, 19:00h | Group:
A | Venue:
Vilnius
(LTU)
| Spectators: 3500 | | Referees:
Pascal Dorizon (FRA), Grzegorz Ziemblicki (POL) |
|
| |
TEAM LEADERS |
|
BC LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kazlauskas, A.
| 23 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 4/4 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | | 5 | Slezas, A.
| 21 | 5/7 | 71.4 | 3/3 | 100.0 | 2/4 | 50.0 | 5/5 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | | 6 | Sestokas, K.
| 17 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | | 7 | Macijauskas, A.
| 30 | 7/15 | 46.7 | 5/10 | 50.0 | 2/5 | 40.0 | 3/3 | 100.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 19 | | 9 | Siskauskas, R.
| 35 | 4/15 | 26.7 | 4/8 | 50.0 | 0/7 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 3 | 10 | | 10 | Kadziulis, G.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Cetovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Javtokas, A.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 13 | Jarutis, R.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Elliot, E.
| 34 | 4/11 | 36.4 | 4/5 | 80.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 5 | 2 | 0 | 1 | 8 | | 15 | Javtokas, R.
| 36 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 8 | 12 | 2 | 2 | 0 | 3 | 3 | 19 | | TOTAL | 35/
79 | 44.3 | 30/
50 | 60.0 | 5/
29 | 17.2 | 17/18 | 94.4 | 16 | 20 | 36 | 14 | 9 | 5 | 4 | 18 | 92 |
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Scarone, G.
| 15 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 7 | | 6 | Gorenc, B.
| 29 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 8 | | 7 | Rossetti, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 8 | Mays, T.
| 31 | 5/7 | 71.4 | 0/0 | 0.0 | 5/7 | 71.4 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 17 | | 9 | Savio, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Evans, B.
| 40 | 14/20 | 70.0 | 10/14 | 71.4 | 4/6 | 66.7 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 35 | | 11 | Alberti, P.
| 18 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | | 13 | Chiacig, R.
| 22 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 10 | | 14 | Gray, S.
| 40 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 11 | 13 | 1 | 0 | 1 | 0 | 4 | 4 | | 15 | Pessina, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 36/
65 | 55.4 | 26/
48 | 54.2 | 10/
17 | 58.8 | 11/13 | 84.6 | 3 | 23 | 26 | 13 | 10 | 5 | 0 | 19 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Lietuvos Rytas | | Montepaschi |
|---|
| 35/79 | FG M/A | 36/65 | | 30/50
(60.0%)
| FG2P M/A | 26/48
(54.2%)
| | 5/29
(17.2%)
| FG3P M/A | 10/17
(58.8%)
| | 17/18
(94.4%)
| FT M/A | 11/13
(84.6%)
| | 36
(16-20)
| Reb (O-D)
| 26
(3-23)
| | 14 | AS | 13 | | 9 | TO | 10 | | 5 | ST | 5 | | 4 | BS | 0 | | 18 | PF | 19 | | 92 | Pts | 93 |
|
|
|
|
|