 | | CSKA | 69-68 19-17, 23-18, 14-15, 13-18 | Maccabi Ness | | Date: 28.02.2001, 20:00h | Group:
A | Venue:
Moscow
(RUS)
| Spectators: 2000 | | Referees:
Ladislav Janac (SVK), Stelian Banica (ROU) |
|
| |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aliakseyeu, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | La Rue, R.
| 26 | 3/9 | 33.3 | 0/4 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | | 6 | Karimov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kudelin, I.
| 28 | 7/15 | 46.7 | 1/3 | 33.3 | 6/12 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 2 | 20 | | 8 | Padius, N.
| 6 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | | 9 | Morgunov, N.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Alanovic, V.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Einikis, G.
| 28 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | | 12 | Fetisov, A.
| 23 | 4/10 | 40.0 | 4/5 | 80.0 | 0/5 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 10 | | 13 | Kirilenko, A.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/5 | 20.0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | | 14 | Domani, D.
| 26 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | | 15 | Petrenko, A.
| 24 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 6/10 | 60.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 13 | | TOTAL | 23/
59 | 39.0 | 12/
28 | 42.9 | 11/
31 | 35.5 | 12/23 | 52.2 | 11 | 17 | 28 | 15 | 9 | 8 | 8 | 18 | 69 |
MACCABI NESS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Salters, J.
| 34 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 4 | 14 | | 6 | Green, Y.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | | 7 | Ichaki, O.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | | 8 | Goodes, G.
| 37 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 3 | 11 | | 9 | Stanojevic, J.
| 29 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | | 10 | Cohen, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 11 | Kantor, G.
| 38 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 8 | | 12 | Savanovic, G.
| 23 | 6/7 | 85.7 | 5/5 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 13 | | 13 | Ben David, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Plotski, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
53 | 47.2 | 18/
36 | 50.0 | 7/
17 | 41.2 | 11/14 | 78.6 | 3 | 21 | 24 | 11 | 13 | 7 | 1 | 21 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | Maccabi Ness |
|---|
| 23/59 | FG M/A | 25/53 | | 12/28
(42.9%)
| FG2P M/A | 18/36
(50.0%)
| | 11/31
(35.5%)
| FG3P M/A | 7/17
(41.2%)
| | 12/23
(52.2%)
| FT M/A | 11/14
(78.6%)
| | 28
(11-17)
| Reb (O-D)
| 24
(3-21)
| | 15 | AS | 11 | | 9 | TO | 13 | | 8 | ST | 7 | | 8 | BS | 1 | | 18 | PF | 21 | | 69 | Pts | 68 |
|
|
|
|
|