 | | Panathinaikos BSA | 84-77 26-23, 18-19, 16-22, 24-13 | Ülker SC | | Date: 22.02.2001, 21:30h | Group:
A | Venue:
Athens
(GRE)
| Spectators: 4000 | | Referees:
Romualdas Brazauskas (LTU), Luigi Lamonica (ITA) |
|
| |
TEAM LEADERS |
|
PANATHINAIKOS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alvertis, F.
| 29 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 5/5 | 100.0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 13 | | 5 | Kalaitzis, G.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | | 6 | Koch, M.
| 6 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 7 | Rogers Bakker, J.
| 20 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | | 8 | Fotsis, A.
| 20 | 4/7 | 57.1 | 3/3 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | | 9 | Gentile, F.
| 30 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 6 | | 10 | Bodiroga, D.
| 34 | 7/10 | 70.0 | 6/9 | 66.7 | 1/1 | 100.0 | 7/8 | 87.5 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 22 | | 11 | Middleton, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Rebraca, Z.
| 34 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 4 | 8 | 1 | 2 | 4 | 0 | 3 | 14 | | 13 | Burke, P.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | | 14 | Rodostoglou, I.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Ballogannis, G.
| 11 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | | TOTAL | 31/
58 | 53.4 | 23/
37 | 62.2 | 8/
21 | 38.1 | 14/18 | 77.8 | 10 | 16 | 26 | 19 | 16 | 6 | 0 | 23 | 84 |
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 36 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 3 | 7 | 1 | 2 | 4 | 0 | 3 | 17 | | 6 | Handlogten, B.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | | 7 | Pachulia, Z.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Goljovic, M.
| 22 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | | 9 | Erdenay, H.
| 28 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25.0 | 5/8 | 62.5 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 18 | | 10 | Güler, O.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | Acik, T.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | | 12 | Gönlüm, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Percevaut, J.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | | 14 | Yildirim, H.
| 21 | 3/6 | 50.0 | 0/1 | 0.0 | 3/5 | 60.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | | 15 | Sarica, U.
| 23 | 5/9 | 55.6 | 1/3 | 33.3 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 14 | | TOTAL | 28/
58 | 48.3 | 19/
39 | 48.7 | 9/
19 | 47.4 | 12/17 | 70.6 | 9 | 15 | 24 | 9 | 10 | 8 | 3 | 25 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Panathinaikos BSA | | Ülker SC |
|---|
| 31/58 | FG M/A | 28/58 | | 23/37
(62.2%)
| FG2P M/A | 19/39
(48.7%)
| | 8/21
(38.1%)
| FG3P M/A | 9/19
(47.4%)
| | 14/18
(77.8%)
| FT M/A | 12/17
(70.6%)
| | 26
(10-16)
| Reb (O-D)
| 24
(9-15)
| | 19 | AS | 9 | | 16 | TO | 10 | | 6 | ST | 8 | | 0 | BS | 3 | | 23 | PF | 25 | | 84 | Pts | 77 |
|
|
|
|
|