| | Ülker SC | 102-71 26-25, 28-17, 21-11, 27-18 | Maccabi Ness | | Date: 31.01.2001, 19:00h | Group:
A | Venue:
Istanbul
(TUR)
| Spectators: 2000 | | Referees:
Srdan Dozai (CRO), Andreas Roth (AUT) |
|
| |
TEAM LEADERS |
|
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 30 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 15 | | 5 | Erdogan, S.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | | 6 | Handlogten, B.
| 21 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 19 | | 7 | Pachulia, Z.
| 12 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 11 | | 8 | Goljovic, M.
| 24 | 8/11 | 72.7 | 6/8 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | | 9 | Erdenay, H.
| 22 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | | 10 | Güler, O.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 11 | Acik, T.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 12 | Gönlüm, K.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | | 13 | Percevaut, J.
| 3 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Yildirim, H.
| 20 | 6/8 | 75.0 | 5/5 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 13 | | 15 | Sarica, U.
| 21 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | | TOTAL | 45/
74 | 60.8 | 40/
60 | 66.7 | 5/
14 | 35.7 | 7/12 | 58.3 | 14 | 17 | 31 | 18 | 10 | 12 | 6 | 17 | 102 |
MACCABI NESS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Salters, J.
| 26 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 7/8 | 87.5 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 2 | 16 | | 6 | Green, Y.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Ichaki, O.
| 31 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | | 8 | Goodes, G.
| 29 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 5 | | 9 | Stanojevic, J.
| 30 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 21 | | 10 | Cohen, D.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 11 | Kantor, G.
| 27 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 12 | | 12 | Savanovic, G.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | | 13 | Ben David, L.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Plotski, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
54 | 50.0 | 23/
40 | 57.5 | 4/
14 | 28.6 | 13/16 | 81.3 | 9 | 14 | 23 | 9 | 21 | 5 | 0 | 17 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ülker SC | | Maccabi Ness |
|---|
| 45/74 | FG M/A | 27/54 | | 40/60
(66.7%)
| FG2P M/A | 23/40
(57.5%)
| | 5/14
(35.7%)
| FG3P M/A | 4/14
(28.6%)
| | 7/12
(58.3%)
| FT M/A | 13/16
(81.3%)
| | 31
(14-17)
| Reb (O-D)
| 23
(9-14)
| | 18 | AS | 9 | | 10 | TO | 21 | | 12 | ST | 5 | | 6 | BS | 0 | | 17 | PF | 17 | | 102 | Pts | 71 |
|
|
|
|
|