 | | ASVEL Lyon | 72-80 15-17, 19-11, 26-24, 12-28 | CSKA | | Date: 20.12.2000, 20:30h | Group:
A | Venue:
Villeurbanne
(FRA)
| Spectators: 5532 | | Referees:
Petr Sudek (SVK), Fabio Facchini (ITA) |
|
|  |
TEAM LEADERS |
|
ASVEL LYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Miguel, F.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sy, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Stephens, J.
| 29 | 3/12 | 25.0 | 3/7 | 42.9 | 0/5 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 2 | 7 | | 7 | Sciarra, L.
| 25 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 2 | 12 | | 8 | Pluvy, L.
| 24 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 1/2 | 50.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 11 | | 9 | Pashutin, Z.
| 30 | 7/11 | 63.6 | 5/9 | 55.6 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 3 | 1 | 5 | 16 | | 10 | Hoffman, P.
| 12 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | | 11 | Blom, J.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | | 13 | Frigout, D.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | | 14 | Bilba, J.
| 32 | 1/10 | 10.0 | 0/6 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | | 15 | Long, A.
| 26 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 4/6 | 66.7 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 4 | 14 | | TOTAL | 27/
66 | 40.9 | 20/
42 | 47.6 | 7/
24 | 29.2 | 11/17 | 64.7 | 11 | 22 | 33 | 19 | 12 | 9 | 3 | 24 | 72 |
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aliakseyeu, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | La Rue, R.
| 23 | 4/8 | 50.0 | 1/1 | 100.0 | 3/7 | 42.9 | 3/4 | 75.0 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 3 | 14 | | 6 | Karimov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kudelin, I.
| 18 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | | 8 | Padius, N.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 9 | Morgunov, N.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Alanovic, V.
| 19 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 6 | | 11 | Einikis, G.
| 34 | 5/11 | 45.5 | 4/10 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 11 | | 12 | Fetisov, A.
| 30 | 6/12 | 50.0 | 3/5 | 60.0 | 3/7 | 42.9 | 5/6 | 83.3 | 3 | 5 | 8 | 6 | 4 | 0 | 1 | 2 | 20 | | 13 | Kirilenko, A.
| 33 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 5/7 | 71.4 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 2 | 11 | | 14 | Domani, D.
| 25 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | | 15 | Petrenko, A.
| 14 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 2/6 | 33.3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | | TOTAL | 27/
59 | 45.8 | 17/
34 | 50.0 | 10/
25 | 40.0 | 16/26 | 61.5 | 10 | 28 | 38 | 22 | 12 | 8 | 2 | 20 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ASVEL Lyon | | CSKA |
|---|
| 27/66 | FG M/A | 27/59 | | 20/42
(47.6%)
| FG2P M/A | 17/34
(50.0%)
| | 7/24
(29.2%)
| FG3P M/A | 10/25
(40.0%)
| | 11/17
(64.7%)
| FT M/A | 16/26
(61.5%)
| | 33
(11-22)
| Reb (O-D)
| 38
(10-28)
| | 19 | AS | 22 | | 12 | TO | 12 | | 9 | ST | 8 | | 3 | BS | 2 | | 24 | PF | 20 | | 72 | Pts | 80 |
|
|
|
|
|