| | Ülker SC | 68-73 24-18, 17-17, 10-21, 17-17 | Montepaschi | | Date: 21.12.2000, 19:00h | Group:
A | Venue:
Istanbul
(TUR)
| Spectators: 2000 | | Referees:
Goran Radonjic (FRA), Moise Bitton (ISR) |
|
| |
TEAM LEADERS |
|
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 36 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 3/5 | 60.0 | 6 | 7 | 13 | 1 | 1 | 4 | 0 | 4 | 13 | | 5 | Erdogan, S.
| 21 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 8 | | 6 | Handlogten, B.
| 36 | 11/22 | 50.0 | 11/22 | 50.0 | 0/0 | 0.0 | 2/5 | 40.0 | 4 | 6 | 10 | 1 | 3 | 2 | 1 | 3 | 24 | | 7 | Pachulia, Z.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Goljovic, M.
| 28 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 2/4 | 50.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 7 | | 9 | Erdenay, H.
| 17 | 3/12 | 25.0 | 2/9 | 22.2 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 7 | | 10 | Güler, O.
| 22 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | | 11 | Acik, T.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gönlüm, K.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Percevaut, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yildirim, H.
| 19 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | | 15 | Sarica, U.
| 15 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | | TOTAL | 28/
70 | 40.0 | 24/
49 | 49.0 | 4/
21 | 19.0 | 8/16 | 50.0 | 15 | 22 | 37 | 14 | 15 | 12 | 1 | 20 | 68 |
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Scarone, G.
| 13 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | | 5 | Busca, E.
| 23 | 3/4 | 75.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 11 | | 6 | Gorenc, B.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | | 7 | Rossetti, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Mays, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Savio, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Evans, B.
| 32 | 4/10 | 40.0 | 2/3 | 66.7 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 4 | 10 | | 11 | Alberti, P.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | | 12 | Rowan, R.
| 29 | 10/18 | 55.6 | 10/17 | 58.8 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 22 | | 13 | Chiacig, R.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 8 | 11 | 1 | 3 | 2 | 3 | 3 | 7 | | 14 | Gray, S.
| 32 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 3 | 3 | 5 | 0 | 1 | 6 | | 15 | Pessina, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 27/
57 | 47.4 | 21/
43 | 48.8 | 6/
14 | 42.9 | 13/19 | 68.4 | 9 | 28 | 37 | 13 | 16 | 10 | 4 | 20 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ülker SC | | Montepaschi |
|---|
| 28/70 | FG M/A | 27/57 | | 24/49
(49.0%)
| FG2P M/A | 21/43
(48.8%)
| | 4/21
(19.0%)
| FG3P M/A | 6/14
(42.9%)
| | 8/16
(50.0%)
| FT M/A | 13/19
(68.4%)
| | 37
(15-22)
| Reb (O-D)
| 37
(9-28)
| | 14 | AS | 13 | | 15 | TO | 16 | | 12 | ST | 10 | | 1 | BS | 4 | | 20 | PF | 20 | | 68 | Pts | 73 |
|
|
|
|
|