 | | CSKA | 83-88 23-24, 24-11, 22-25, 14-28 | Ülker SC | | Date: 16.11.2000, 20:00h | Group:
A | Venue:
Moscow
(RUS)
| Spectators: 4200 | | Referees:
Carl Jungebrand (FIBA), Grzegorz Ziemblicki (POL) |
|
| |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Savkov, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | La Rue, R.
| 4 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 6 | Karimov, Y.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | | 7 | Kudelin, I.
| 33 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 16 | | 8 | Padius, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Aliakseyeu, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Alanovic, V.
| 36 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 5 | 6 | | 11 | Einikis, G.
| 35 | 11/14 | 78.6 | 10/13 | 76.9 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 3 | 23 | | 12 | Fetisov, A.
| 38 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 10 | 12 | 4 | 2 | 3 | 5 | 2 | 12 | | 13 | Kirilenko, A.
| 35 | 7/11 | 63.6 | 6/10 | 60.0 | 1/1 | 100.0 | 1/4 | 25.0 | 5 | 10 | 15 | 3 | 7 | 2 | 0 | 3 | 16 | | 14 | Domani, D.
| 15 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 7 | | 15 | Petrenko, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 36/
66 | 54.5 | 28/
48 | 58.3 | 8/
18 | 44.4 | 3/8 | 37.5 | 9 | 28 | 37 | 22 | 20 | 12 | 5 | 20 | 83 |
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 31 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 0 | 12 | | 5 | Erdogan, S.
| 37 | 8/10 | 80.0 | 3/3 | 100.0 | 5/7 | 71.4 | 3/9 | 33.3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 24 | | 6 | Handlogten, B.
| 33 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/4 | 0.0 | 5 | 9 | 14 | 2 | 4 | 1 | 1 | 5 | 8 | | 7 | Pachulia, Z.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Goljovic, M.
| 32 | 3/12 | 25.0 | 1/6 | 16.7 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 8 | | 9 | Erdenay, H.
| 22 | 8/13 | 61.5 | 2/4 | 50.0 | 6/9 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 2 | 23 | | 10 | Güler, O.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Acik, T.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gönlüm, K.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Percevaut, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Yildirim, H.
| 26 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 3/4 | 75.0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 11 | | 15 | Sarica, U.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | | TOTAL | 31/
64 | 48.4 | 16/
37 | 43.2 | 15/
27 | 55.6 | 11/25 | 44.0 | 10 | 23 | 33 | 14 | 16 | 12 | 3 | 16 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | Ülker SC |
|---|
| 36/66 | FG M/A | 31/64 | | 28/48
(58.3%)
| FG2P M/A | 16/37
(43.2%)
| | 8/18
(44.4%)
| FG3P M/A | 15/27
(55.6%)
| | 3/8
(37.5%)
| FT M/A | 11/25
(44.0%)
| | 37
(9-28)
| Reb (O-D)
| 33
(10-23)
| | 22 | AS | 14 | | 20 | TO | 16 | | 12 | ST | 12 | | 5 | BS | 3 | | 20 | PF | 16 | | 83 | Pts | 88 |
|
|
|
|
|