 | | CSKA | 85-78 23-21, 13-17, 14-19, 22-15, 13-6 | Montepaschi | | Date: 02.11.2000, 20:00h | Group:
A | Venue:
Moscow
(RUS)
| Spectators: 3000 | | Referees:
Petr Sudek (SVK), Marek Cmikiewicz (POL) |
|
| |
TEAM LEADERS |
|
CSKA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Aliakseyeu, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | La Rue, R.
| 12 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | | 6 | Karimov, Y.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Kudelin, I.
| 35 | 5/15 | 33.3 | 2/3 | 66.7 | 3/12 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 3 | 15 | | 8 | Padius, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Umbrasko, J.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Alanovic, V.
| 26 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | | 11 | Einikis, G.
| 39 | 9/20 | 45.0 | 9/18 | 50.0 | 0/2 | 0.0 | 3/5 | 60.0 | 4 | 7 | 11 | 1 | 2 | 1 | 1 | 3 | 21 | | 12 | Fetisov, A.
| 32 | 4/14 | 28.6 | 4/8 | 50.0 | 0/6 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 2 | 10 | | 13 | Kirilenko, A.
| 40 | 7/11 | 63.6 | 7/8 | 87.5 | 0/3 | 0.0 | 0/0 | 0.0 | 5 | 9 | 14 | 2 | 3 | 2 | 4 | 4 | 14 | | 14 | Domani, D.
| 28 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 5/8 | 62.5 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 11 | | 15 | Petrenko, A.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | | TOTAL | 32/
77 | 41.6 | 28/
49 | 57.1 | 4/
28 | 14.3 | 17/23 | 73.9 | 15 | 28 | 43 | 16 | 11 | 9 | 9 | 20 | 85 |
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gorenc, B.
| 28 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 5/9 | 55.6 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 4 | 17 | | 6 | Pilotti, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rossetti, M.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | | 8 | Mays, T.
| 30 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 7/8 | 87.5 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 10 | | 9 | Savio, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Evans, B.
| 41 | 9/20 | 45.0 | 6/12 | 50.0 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 5 | 21 | | 11 | Alberti, P.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | | 12 | Rowan, R.
| 23 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 0/1 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 7 | | 13 | Chiacig, R.
| 35 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 1/4 | 25.0 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 9 | | 14 | Gray, S.
| 39 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 10 | 11 | 0 | 4 | 0 | 0 | 4 | 10 | | 15 | Pessina, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
69 | 42.0 | 24/
52 | 46.2 | 5/
17 | 29.4 | 15/24 | 62.5 | 11 | 29 | 40 | 12 | 13 | 7 | 2 | 22 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CSKA | | Montepaschi |
|---|
| 32/77 | FG M/A | 29/69 | | 28/49
(57.1%)
| FG2P M/A | 24/52
(46.2%)
| | 4/28
(14.3%)
| FG3P M/A | 5/17
(29.4%)
| | 17/23
(73.9%)
| FT M/A | 15/24
(62.5%)
| | 43
(15-28)
| Reb (O-D)
| 40
(11-29)
| | 16 | AS | 12 | | 11 | TO | 13 | | 9 | ST | 7 | | 9 | BS | 2 | | 20 | PF | 22 | | 85 | Pts | 78 |
|
|
|
|
|