| | Maccabi Ness | 77-76 15-19, 18-21, 27-16, 17-20 | Ülker SC | | Date: 02.11.2000, 19:00h | Group:
A | Venue:
Ra'anana
(ISR)
| Spectators: 1500 | | Referees:
Nikolaos Pitsilkas (GRE), Milivoje Jovcic (SRB) |
|
| |
TEAM LEADERS |
|
MACCABI NESS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mc Carty, K.
| 37 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 6/7 | 85.7 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | 12 | | 5 | Salters, J.
| 37 | 7/12 | 58.3 | 4/8 | 50.0 | 3/4 | 75.0 | 4/4 | 100.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 21 | | 6 | Green, Y.
| 15 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | | 7 | Ichaki, O.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 8 | Waldman, H.
| 25 | 5/8 | 62.5 | 3/3 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 12 | | 9 | Stanojevic, J.
| 23 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 14 | | 10 | Cohen, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kantor, G.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 4 | 7 | | 12 | Simon, M.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Bachar, N.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Arditty, L.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | | 15 | Plotski, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
51 | 54.9 | 22/
37 | 59.5 | 6/
14 | 42.9 | 15/17 | 88.2 | 4 | 16 | 20 | 16 | 10 | 6 | 0 | 23 | 77 |
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 39 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 6/8 | 75.0 | 8 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 21 | | 5 | Erdogan, S.
| 10 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 6 | Handlogten, B.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | | 7 | Pachulia, Z.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Goljovic, M.
| 12 | 2/9 | 22.2 | 1/2 | 50.0 | 1/7 | 14.3 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | | 9 | Erdenay, H.
| 29 | 9/17 | 52.9 | 5/10 | 50.0 | 4/7 | 57.1 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 26 | | 10 | Güler, O.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | | 11 | Acik, T.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 12 | Gönlüm, K.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | | 13 | Percevaut, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yildirim, H.
| 36 | 3/8 | 37.5 | 0/2 | 0.0 | 3/6 | 50.0 | 0/2 | 0.0 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 3 | 9 | | 15 | Sarica, U.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | TOTAL | 27/
64 | 42.2 | 17/
35 | 48.6 | 10/
29 | 34.5 | 12/18 | 66.7 | 18 | 16 | 34 | 13 | 12 | 5 | 0 | 20 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Maccabi Ness | | Ülker SC |
|---|
| 28/51 | FG M/A | 27/64 | | 22/37
(59.5%)
| FG2P M/A | 17/35
(48.6%)
| | 6/14
(42.9%)
| FG3P M/A | 10/29
(34.5%)
| | 15/17
(88.2%)
| FT M/A | 12/18
(66.7%)
| | 20
(4-16)
| Reb (O-D)
| 34
(18-16)
| | 16 | AS | 13 | | 10 | TO | 12 | | 6 | ST | 5 | | 0 | BS | 0 | | 23 | PF | 20 | | 77 | Pts | 76 |
|
|
|
|
|