 | | UNICS | 78-70 21-18, 11-19, 17-16, 29-17 | Hapoel Galil Elyon | | Date: 07.02.2001, 19:00h | Venue:
Kazan
(RUS)
| Spectators: 4000 | | Referees:
Ilija Belosevic (SRB), Tomasz Kudlicki (POL) |
|
|  |
TEAM LEADERS |
|
UNICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Yudin, A.
| 30 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 14 | | 6 | Iailo, L.
| 28 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 10/11 | 90.9 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 4 | 17 | | 7 | Whisby, G.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | | 8 | Kornev, A.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 5 | | 9 | Samoylenko, P.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | | 10 | Pachutine, E.
| 32 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 4 | 5 | 5 | 5 | 2 | 0 | 4 | 14 | | 11 | Grachev, I.
| 17 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 7 | | 12 | Meeks, M.
| 20 | 4/11 | 36.4 | 3/9 | 33.3 | 1/2 | 50.0 | 2/6 | 33.3 | 2 | 1 | 3 | 0 | 4 | 2 | 3 | 1 | 11 | | 13 | Vorotnikov, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kubrakov, V.
| 29 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | | TOTAL | 24/
57 | 42.1 | 18/
37 | 48.6 | 6/
20 | 30.0 | 24/32 | 75.0 | 12 | 21 | 33 | 12 | 17 | 10 | 6 | 23 | 78 |
HAPOEL GALIL ELYON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Jocys, E.
| 31 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 5 | 10 | | 6 | Shason, S.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | | 7 | Kaukenas, R.
| 29 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25.0 | 7/8 | 87.5 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 4 | 20 | | 8 | Stein, A.
| 16 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | | 9 | Orland, Y.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 11 | Jones, L.
| 38 | 4/11 | 36.4 | 2/7 | 28.6 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 4 | 4 | 4 | 4 | 5 | 0 | 3 | 11 | | 12 | Saffar, Y.
| 29 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 4 | 11 | | 13 | Kozikaro, I.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | | 14 | Brenner, S.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Alexander, D.
| 23 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 0 | 4 | 2 | 4 | 1 | 0 | 5 | 8 | | TOTAL | 25/
58 | 43.1 | 19/
42 | 45.2 | 6/
16 | 37.5 | 14/22 | 63.6 | 11 | 21 | 32 | 13 | 21 | 12 | 1 | 30 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UNICS | | Hapoel Galil Elyon |
|---|
| 24/57 | FG M/A | 25/58 | | 18/37
(48.6%)
| FG2P M/A | 19/42
(45.2%)
| | 6/20
(30.0%)
| FG3P M/A | 6/16
(37.5%)
| | 24/32
(75.0%)
| FT M/A | 14/22
(63.6%)
| | 33
(12-21)
| Reb (O-D)
| 32
(11-21)
| | 12 | AS | 13 | | 17 | TO | 21 | | 10 | ST | 12 | | 6 | BS | 1 | | 23 | PF | 30 | | 78 | Pts | 70 |
|
|
|
|
|