 | | KK Borac Nektar | 111-69 33-20, 22-20, 20-19, 36-10 | Luhta | | Date: 31.10.2000, 20:30h | Group:
D | Venue:
Banja Luka
(BIH)
| Spectators: 3500 | | Referees:
Vladimir Atanasov (BUL), Erich Kratschmer (AUT) |
|
| |
TEAM LEADERS |
|
KK BORAC NEKTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djoric, N.
| 26 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/5 | 40.0 | 1 | 5 | 6 | 3 | 1 | 7 | 0 | 2 | 11 | | 5 | Cubrilo, P.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | 6 | Vujasinovic, S.
| 27 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | | 7 | Kukic, Z.
| 38 | 13/20 | 65.0 | 13/19 | 68.4 | 0/1 | 0.0 | 1/4 | 25.0 | 7 | 12 | 19 | 2 | 4 | 1 | 4 | 3 | 27 | | 8 | Scekic, M.
| 3 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | | 9 | Gemaljevic, I.
| 26 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 8/11 | 72.7 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 22 | | 10 | Saporac, P.
| 13 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | | 12 | Kovacevic, M.
| 29 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | | 13 | Kojadinovic, F.
| 14 | 3/8 | 37.5 | 2/2 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | | 14 | Vuleta, S.
| 21 | 9/12 | 75.0 | 5/7 | 71.4 | 4/5 | 80.0 | 0/0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 22 | | TOTAL | 44/
77 | 57.1 | 33/
53 | 62.3 | 11/
24 | 45.8 | 12/24 | 50.0 | 15 | 29 | 44 | 12 | 15 | 11 | 5 | 24 | 111 |
LUHTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vekkilä, J.
| 37 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 1/4 | 25.0 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 14 | | 5 | Edmonson, C.
| 34 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/9 | 22.2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 8 | | 6 | Grant, M.
| 26 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | | 7 | Pekkola, P.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Waltari, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Gustafsson, T.
| 35 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 2/3 | 66.7 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 14 | | 11 | Suonio, R.
| 8 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | 13 | Sipilä, A.
| 18 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 5 | | 14 | Laine, T.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Lehtoranta, S.
| 34 | 3/11 | 27.3 | 3/9 | 33.3 | 0/2 | 0.0 | 7/8 | 87.5 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 13 | | TOTAL | 25/
59 | 42.4 | 22/
46 | 47.8 | 3/
13 | 23.1 | 16/30 | 53.3 | 9 | 18 | 27 | 10 | 14 | 7 | 0 | 18 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Borac Nektar | | Luhta |
|---|
| 44/77 | FG M/A | 25/59 | | 33/53
(62.3%)
| FG2P M/A | 22/46
(47.8%)
| | 11/24
(45.8%)
| FG3P M/A | 3/13
(23.1%)
| | 12/24
(50.0%)
| FT M/A | 16/30
(53.3%)
| | 44
(15-29)
| Reb (O-D)
| 27
(9-18)
| | 12 | AS | 10 | | 15 | TO | 14 | | 11 | ST | 7 | | 5 | BS | 0 | | 24 | PF | 18 | | 111 | Pts | 69 |
|
|
|
|
|