| | LinelTEX Basket | 105-79 27-31, 25-15, 25-20, 28-13 | Luhta | | Date: 24.10.2000, 20:30h | Group:
D | Venue:
Faenza
(ITA)
| Spectators: 130 | | Referees:
Christos Mastraftsis (GRE), Eric Bertrand (SUI) |
|
| |
TEAM LEADERS |
|
LINELTEX BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pirazzoli, P.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Esposito, V.
| 31 | 6/22 | 27.3 | 2/8 | 25.0 | 4/14 | 28.6 | 1/2 | 50.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 17 | | 7 | Conti, P.
| 28 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 1 | 14 | | 9 | Romboli, M.
| 39 | 6/8 | 75.0 | 3/3 | 100.0 | 3/5 | 60.0 | 1/1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 16 | | 10 | M'Bahia, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Ambrassa, F.
| 33 | 6/11 | 54.5 | 1/2 | 50.0 | 5/9 | 55.6 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 17 | | 12 | Pietrini, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Bragg, M.
| 27 | 11/12 | 91.7 | 11/12 | 91.7 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 8 | 12 | 0 | 2 | 6 | 2 | 2 | 23 | | 14 | Casadei, D.
| 16 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | | 15 | Sanders, Y.
| 25 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 7 | 13 | 0 | 3 | 1 | 0 | 4 | 13 | | TOTAL | 43/
77 | 55.8 | 30/
48 | 62.5 | 13/
29 | 44.8 | 6/10 | 60.0 | 11 | 28 | 39 | 9 | 14 | 17 | 2 | 19 | 105 |
LUHTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vekkilä, J.
| 18 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | | 5 | Edmonson, C.
| 32 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 7 | 9 | 0 | 5 | 2 | 1 | 5 | 19 | | 6 | Grant, M.
| 38 | 7/17 | 41.2 | 4/10 | 40.0 | 3/7 | 42.9 | 3/4 | 75.0 | 4 | 4 | 8 | 4 | 0 | 3 | 1 | 1 | 20 | | 7 | Pekkola, P.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Waltari, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Gustafsson, T.
| 37 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 4 | 4 | 1 | 2 | 16 | | 11 | Suonio, R.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 13 | Sipilä, A.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 4 | | 14 | Laine, T.
| 20 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | | 15 | Lehtoranta, S.
| 34 | 5/12 | 41.7 | 3/8 | 37.5 | 2/4 | 50.0 | 5/9 | 55.6 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 4 | 17 | | TOTAL | 32/
74 | 43.2 | 26/
55 | 47.3 | 6/
19 | 31.6 | 9/16 | 56.3 | 15 | 24 | 39 | 11 | 19 | 12 | 5 | 15 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| LinelTEX Basket | | Luhta |
|---|
| 43/77 | FG M/A | 32/74 | | 30/48
(62.5%)
| FG2P M/A | 26/55
(47.3%)
| | 13/29
(44.8%)
| FG3P M/A | 6/19
(31.6%)
| | 6/10
(60.0%)
| FT M/A | 9/16
(56.3%)
| | 39
(11-28)
| Reb (O-D)
| 39
(15-24)
| | 9 | AS | 11 | | 14 | TO | 19 | | 17 | ST | 12 | | 2 | BS | 5 | | 19 | PF | 15 | | 105 | Pts | 79 |
|
|
|
|
|