| | Luhta | 59-60 15-8, 22-18, 4-13, 18-21 | Anwil | | Date: 16.01.2001, 19:00h | Group:
D | Venue:
Lahti
(FIN)
| Spectators: 770 | | Referees:
Kestutis Pilipauskas (LTU), Aleksander Gorshkov (RUS) |
|
|  |
TEAM LEADERS |
|
LUHTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vekkilä, J.
| 19 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | | 5 | Edmonson, C.
| 32 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 4/9 | 44.4 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 1 | 10 | | 6 | Grant, M.
| 32 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | | 7 | Pekkola, P.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gustafsson, T.
| 30 | 4/13 | 30.8 | 4/13 | 30.8 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 3 | 8 | | 11 | Suonio, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Luhtanen, J.
| 37 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 1/2 | 50.0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 11 | | 13 | Sipilä, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Laine, T.
| 34 | 5/15 | 33.3 | 2/7 | 28.6 | 3/8 | 37.5 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 16 | | 15 | Lehtoranta, S.
| 12 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | | TOTAL | 21/
68 | 30.9 | 14/
48 | 29.2 | 7/
20 | 35.0 | 10/19 | 52.6 | 9 | 30 | 39 | 7 | 7 | 8 | 0 | 17 | 59 |
ANWIL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dabek, P.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Tomaszewski, B.
| 13 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | | 6 | Szczesniak, P.
| 40 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 4 | 10 | | 7 | Marcelic, D.
| 34 | 6/14 | 42.9 | 5/7 | 71.4 | 1/7 | 14.3 | 4/7 | 57.1 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 1 | 17 | | 8 | Cieslak, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Jankowski, T.
| 18 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 3 | 10 | | 12 | Griszczuk, I.
| 30 | 1/10 | 10.0 | 1/6 | 16.7 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | | 13 | Prawica, R.
| 36 | 4/14 | 28.6 | 3/9 | 33.3 | 1/5 | 20.0 | 2/2 | 100.0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 11 | | 14 | Andrzejewski, T.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | | 15 | Mutavdzic, M.
| 19 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 5 | 4 | | TOTAL | 22/
65 | 33.8 | 18/
45 | 40.0 | 4/
20 | 20.0 | 12/17 | 70.6 | 8 | 39 | 47 | 11 | 11 | 4 | 0 | 22 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luhta | | Anwil |
|---|
| 21/68 | FG M/A | 22/65 | | 14/48
(29.2%)
| FG2P M/A | 18/45
(40.0%)
| | 7/20
(35.0%)
| FG3P M/A | 4/20
(20.0%)
| | 10/19
(52.6%)
| FT M/A | 12/17
(70.6%)
| | 39
(9-30)
| Reb (O-D)
| 47
(8-39)
| | 7 | AS | 11 | | 7 | TO | 11 | | 8 | ST | 4 | | 0 | BS | 0 | | 17 | PF | 22 | | 59 | Pts | 60 |
|
|
|
|
|