| | BC Sakalai | 85-84 28-24, 23-21, 18-24, 16-15 | KK Crvena Zvezda | | Date: 16.01.2001, 18:30h | Group:
C | Venue:
Vilnius
(LTU)
| Spectators: 800 | | Referees:
Mikko Toivonen (FIN), Tomasz Kudlicki (POL) |
|
|  |
TEAM LEADERS |
|
BC SAKALAI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gronskis, A.
| 18 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | | 5 | Priudokas, E.
| 25 | 6/14 | 42.9 | 5/7 | 71.4 | 1/7 | 14.3 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 14 | | 7 | Kiausas, A.
| 29 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | | 8 | Sakalauskas, M.
| 10 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 4/4 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | | 10 | Skaisgirys, R.
| 33 | 7/15 | 46.7 | 5/10 | 50.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | 17 | | 11 | Budzinauskas, M.
| 29 | 4/9 | 44.4 | 1/4 | 25.0 | 3/5 | 60.0 | 4/6 | 66.7 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 4 | 15 | | 12 | Matulis, R.
| 35 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 6/8 | 75.0 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 1 | 12 | | 13 | Jasaitis, S.
| 16 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | | 14 | Cesnavicius, J.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Rimkus, T.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
61 | 45.9 | 18/
33 | 54.5 | 10/
28 | 35.7 | 19/26 | 73.1 | 11 | 30 | 41 | 12 | 18 | 2 | 3 | 16 | 85 |
KK CRVENA ZVEZDA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefanovic, S.
| 12 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | | 6 | Bratic, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Aleksic, M.
| 29 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | | 9 | Tica, V.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | | 10 | Vukajlovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Popovic, P.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | | 12 | Sljivancanin, S.
| 22 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 19 | | 13 | Vujanic, M.
| 40 | 6/14 | 42.9 | 6/11 | 54.5 | 0/3 | 0.0 | 5/7 | 71.4 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 17 | | 14 | Miskovic, D.
| 30 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | 11 | | 15 | Prekovic, M.
| 40 | 7/18 | 38.9 | 4/5 | 80.0 | 3/13 | 23.1 | 2/2 | 100.0 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 4 | 19 | | TOTAL | 30/
65 | 46.2 | 22/
40 | 55.0 | 8/
25 | 32.0 | 16/21 | 76.2 | 7 | 22 | 29 | 13 | 9 | 9 | 1 | 25 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Sakalai | | KK Crvena Zvezda |
|---|
| 28/61 | FG M/A | 30/65 | | 18/33
(54.5%)
| FG2P M/A | 22/40
(55.0%)
| | 10/28
(35.7%)
| FG3P M/A | 8/25
(32.0%)
| | 19/26
(73.1%)
| FT M/A | 16/21
(76.2%)
| | 41
(11-30)
| Reb (O-D)
| 29
(7-22)
| | 12 | AS | 13 | | 18 | TO | 9 | | 2 | ST | 9 | | 3 | BS | 1 | | 16 | PF | 25 | | 85 | Pts | 84 |
|
|
|
|
|