 | | Caja San Fernando | 76-83 19-23, 20-20, 20-18, 17-22 | Telekom Baskets | | Date: 06.12.2000, 19:00h | Group:
C | Venue:
Sevilla
(ESP)
| Spectators: 5000 | | Referees:
Tiziano Zancanella (ITA), Goran Radonjic (FRA) |
|
|  |
TEAM LEADERS |
|
CAJA SAN FERNANDO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Corrales Gordo, I.
| 39 | 5/9 | 55.6 | 5/6 | 83.3 | 0/3 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 14 | | 5 | De La Casa Castillo, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Scott, R.
| 38 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 19 | | 7 | Tamames, B.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Schütte, A.
| 12 | 2/7 | 28.6 | 0/4 | 0.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | | 9 | Kornegay JR, C.
| 22 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 18 | | 11 | Sánchez, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Cattalini, M.
| 33 | 5/10 | 50.0 | 5/7 | 71.4 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 2 | 10 | | 13 | Solana Tomas, F.
| 35 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 6 | | 14 | Romero Misas, J.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 32/
61 | 52.5 | 29/
49 | 59.2 | 3/
12 | 25.0 | 9/15 | 60.0 | 13 | 27 | 40 | 10 | 17 | 7 | 0 | 14 | 76 |
TELEKOM BASKETS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Josipovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kelecevic, S.
| 34 | 7/13 | 53.8 | 5/9 | 55.6 | 2/4 | 50.0 | 1/2 | 50.0 | 2 | 7 | 9 | 5 | 1 | 1 | 0 | 5 | 17 | | 7 | Beechum, H.
| 40 | 8/15 | 53.3 | 3/6 | 50.0 | 5/9 | 55.6 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 21 | | 9 | Mazique, M.
| 40 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 5/7 | 71.4 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 17 | | 10 | Burke, P.
| 26 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 4 | | 11 | Perwas, K.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Miller, M.
| 29 | 6/16 | 37.5 | 6/12 | 50.0 | 0/4 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 4 | 13 | | 13 | Sprünken, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 14 | Klepac, B.
| 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | | 15 | Pratesi, M.
| 11 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | | TOTAL | 34/
69 | 49.3 | 26/
48 | 54.2 | 8/
21 | 38.1 | 7/11 | 63.6 | 8 | 19 | 27 | 16 | 7 | 12 | 0 | 21 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Caja San Fernando | | Telekom Baskets |
|---|
| 32/61 | FG M/A | 34/69 | | 29/49
(59.2%)
| FG2P M/A | 26/48
(54.2%)
| | 3/12
(25.0%)
| FG3P M/A | 8/21
(38.1%)
| | 9/15
(60.0%)
| FT M/A | 7/11
(63.6%)
| | 40
(13-27)
| Reb (O-D)
| 27
(8-19)
| | 10 | AS | 16 | | 17 | TO | 7 | | 7 | ST | 12 | | 0 | BS | 0 | | 14 | PF | 21 | | 76 | Pts | 83 |
|
|
|
|
|