 | | Pamesa BC SAD | 77-79 23-20, 18-18, 17-18, 19-23 | Elan Chalon | | Date: 24.10.2000, 20:30h | Group:
A | Venue:
Valencia
(ESP)
| Spectators: 2500 | | Referees:
Luigi Lamonica (ITA), Dale Aitcheson (ENG) |
|
|  |
TEAM LEADERS |
|
PAMESA BC SAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hopkins, B.
| 31 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 4 | 3 | 2 | 1 | 3 | 13 | | 5 | Alvarez Merino, B.
| 24 | 2/8 | 25.0 | 1/1 | 100.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | | 6 | Albert Garcia, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Maluenda Benedi, J.
| 29 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 1/3 | 33.3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | | 8 | Alston, D.
| 40 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 5 | 6 | 6 | 3 | 2 | 23 | | 9 | Burgos Lopez, R.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Occansey, H.
| 22 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | | 11 | Rodilla Gil, J.
| 36 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 4/5 | 80.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 17 | | 14 | Millera Mas, J.
| 9 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | | 15 | Luengo Ciscar, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
55 | 52.7 | 23/
38 | 60.5 | 6/
17 | 35.3 | 13/20 | 65.0 | 8 | 22 | 30 | 19 | 14 | 11 | 4 | 13 | 77 |
ELAN CHALON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jackson, S.
| 34 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 2/2 | 100.0 | 3 | 6 | 9 | 7 | 1 | 3 | 0 | 4 | 9 | | 5 | Owens, A.
| 27 | 7/11 | 63.6 | 4/7 | 57.1 | 3/4 | 75.0 | 3/5 | 60.0 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 4 | 20 | | 7 | Dubiez, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hay, M.
| 22 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | | 9 | Ostrowski, S.
| 22 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | | 10 | Vespasien, J.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 2 | | 11 | Lee, R.
| 35 | 6/11 | 54.5 | 3/3 | 100.0 | 3/8 | 37.5 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | | 13 | Giffa, S.
| 20 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | | 14 | Margueritte, V.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gulyas, R.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 8 | | TOTAL | 30/
62 | 48.4 | 18/
35 | 51.4 | 12/
27 | 44.4 | 7/9 | 77.8 | 7 | 18 | 25 | 18 | 13 | 7 | 3 | 19 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pamesa BC SAD | | Elan Chalon |
|---|
| 29/55 | FG M/A | 30/62 | | 23/38
(60.5%)
| FG2P M/A | 18/35
(51.4%)
| | 6/17
(35.3%)
| FG3P M/A | 12/27
(44.4%)
| | 13/20
(65.0%)
| FT M/A | 7/9
(77.8%)
| | 30
(8-22)
| Reb (O-D)
| 25
(7-18)
| | 19 | AS | 18 | | 14 | TO | 13 | | 11 | ST | 7 | | 4 | BS | 3 | | 13 | PF | 19 | | 77 | Pts | 79 |
|
|
|
|
|