 | | Maroussi Athens | 70-62 21-12, 17-13, 19-22, 13-15 | Elan Chalon | | Date: 09.01.2001, 20:30h | Group:
A | Venue:
Athens
(GRE)
| Spectators: 500 | | Referees:
Tonci Anzulovic (CRO), Dimitar Gologanov (BUL) |
|
|  |
TEAM LEADERS |
|
MAROUSSI ATHENS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Falekas, A.
| 15 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | | 5 | Nikolaidis, S.
| 25 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 8 | | 6 | Vourtzoumis, E.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 7 | Karaplis, D.
| 10 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | | 8 | Maslarinos, G.
| 35 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 10 | | 9 | Marmarinos, D.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | | 11 | Evtimov, V.
| 25 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 5 | 6 | | 12 | Oliver, J.
| 37 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 12 | | 13 | Amaya, A.
| 36 | 8/16 | 50.0 | 8/15 | 53.3 | 0/1 | 0.0 | 5/8 | 62.5 | 6 | 8 | 14 | 1 | 2 | 1 | 0 | 3 | 21 | | 15 | Logothetis, E.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
59 | 42.4 | 23/
47 | 48.9 | 2/
12 | 16.7 | 18/22 | 81.8 | 12 | 25 | 37 | 13 | 16 | 7 | 2 | 18 | 70 |
ELAN CHALON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jackson, S.
| 25 | 1/11 | 9.1 | 1/8 | 12.5 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | | 5 | Owens, A.
| 31 | 4/12 | 33.3 | 4/9 | 44.4 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | | 6 | Tomic, D.
| 21 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 2/5 | 40.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | | 7 | Dubiez, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Hay, M.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | | 10 | Vespasien, J.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 11 | Lee, R.
| 30 | 5/12 | 41.7 | 4/6 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | | 12 | Robinson, C.
| 29 | 7/8 | 87.5 | 7/7 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 4 | 17 | | 13 | Giffa, S.
| 38 | 5/12 | 41.7 | 3/7 | 42.9 | 2/5 | 40.0 | 7/8 | 87.5 | 6 | 5 | 11 | 1 | 5 | 1 | 0 | 2 | 19 | | 14 | Margueritte, V.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 23/
63 | 36.5 | 19/
40 | 47.5 | 4/
23 | 17.4 | 12/16 | 75.0 | 14 | 17 | 31 | 10 | 14 | 7 | 0 | 21 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maroussi Athens | | Elan Chalon |
|---|
| 25/59 | FG M/A | 23/63 | | 23/47
(48.9%)
| FG2P M/A | 19/40
(47.5%)
| | 2/12
(16.7%)
| FG3P M/A | 4/23
(17.4%)
| | 18/22
(81.8%)
| FT M/A | 12/16
(75.0%)
| | 37
(12-25)
| Reb (O-D)
| 31
(14-17)
| | 13 | AS | 10 | | 16 | TO | 14 | | 7 | ST | 7 | | 2 | BS | 0 | | 18 | PF | 21 | | 70 | Pts | 62 |
|
|
|
|
|