 | | Caja Rural | 78-55 23-20, 16-12, 17-6, 22-17 | Tarbes GB | | Date: 20.12.2000, 19:00h | Group:
A | Venue:
Las Palmas de Gran Canaria
(ESP)
| Spectators: 200 | | Referees:
Robert Iliffe (ENG), Werner Huybreghs (BEL) |
|
|  |
TEAM LEADERS |
|
CAJA RURAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Erb, S.
| 28 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | | 5 | Sanchez, R.
| 32 | 8/13 | 61.5 | 7/10 | 70.0 | 1/3 | 33.3 | 2/3 | 66.7 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | 19 | | 6 | Montesdeoca, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Quintero Castellano, T.
| 22 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | | 8 | Alamo, E.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 9 | | 9 | Alvarado Falcon, D.
| 26 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | | 12 | Sauer, P.
| 16 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 10 | | 13 | Navarro, Y.
| 4 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Pelaez San Gil, L.
| 33 | 6/16 | 37.5 | 2/8 | 25.0 | 4/8 | 50.0 | 2/2 | 100.0 | 2 | 7 | 9 | 1 | 2 | 6 | 0 | 3 | 18 | | 15 | Fleury, M.
| 21 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | | TOTAL | 31/
64 | 48.4 | 26/
45 | 57.8 | 5/
19 | 26.3 | 11/15 | 73.3 | 10 | 22 | 32 | 12 | 7 | 14 | 1 | 19 | 78 |
TARBES GB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Mijoule, C.
| 36 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | | 6 | Savasta, L.
| 28 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | | 7 | Lacrabe, A.
| 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | | 9 | Hill, J.
| 39 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | | 10 | Bolanga, S.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | | 11 | Tonnerre, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Castets, B.
| 10 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | | 13 | Whittle, J.
| 25 | 4/13 | 30.8 | 4/9 | 44.4 | 0/4 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 1 | 11 | | 14 | Bonnan, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Tzekova, P.
| 30 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 4/4 | 100.0 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 11 | | TOTAL | 20/
53 | 37.7 | 17/
37 | 45.9 | 3/
16 | 18.8 | 12/15 | 80.0 | 8 | 17 | 25 | 4 | 12 | 5 | 2 | 17 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Caja Rural | | Tarbes GB |
|---|
| 31/64 | FG M/A | 20/53 | | 26/45
(57.8%)
| FG2P M/A | 17/37
(45.9%)
| | 5/19
(26.3%)
| FG3P M/A | 3/16
(18.8%)
| | 11/15
(73.3%)
| FT M/A | 12/15
(80.0%)
| | 32
(10-22)
| Reb (O-D)
| 25
(8-17)
| | 12 | AS | 4 | | 7 | TO | 12 | | 14 | ST | 5 | | 1 | BS | 2 | | 19 | PF | 17 | | 78 | Pts | 55 |
|
|
|
|
|