 | | Tarbes GB | 68-71 27-19, 8-26, 14-8, 19-18 | Caja Rural | | Date: 15.11.2000, 20:30h | Group:
A | Venue:
Tarbes
(FRA)
| Spectators: 800 | | Referees:
Andre De Wispelaere (BEL), Valdemar Cabral (POR) |
|
|  |
TEAM LEADERS |
|
TARBES GB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dumerc, C.
| 15 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | | 5 | Mijoule, C.
| 25 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | | 6 | Savasta, L.
| 37 | 3/13 | 23.1 | 1/5 | 20.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | | 7 | Lacrabe, A.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | | 9 | Hill, J.
| 37 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 6/7 | 85.7 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 17 | | 10 | Bolanga, S.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | | 11 | Tonnerre, D.
| 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | | 12 | Castets, B.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 13 | Whittle, J.
| 12 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Tzekova, P.
| 29 | 6/12 | 50.0 | 4/6 | 66.7 | 2/6 | 33.3 | 5/6 | 83.3 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 5 | 19 | | TOTAL | 23/
60 | 38.3 | 18/
40 | 45.0 | 5/
20 | 25.0 | 17/20 | 85.0 | 7 | 18 | 25 | 14 | 11 | 8 | 1 | 23 | 68 |
CAJA RURAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Erb, S.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 7 | | 5 | Sanchez, R.
| 38 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 5/6 | 83.3 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 4 | 22 | | 6 | Montesdeoca, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Quintero Castellano, T.
| 29 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | | 8 | Alamo, E.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 8 | | 9 | Alvarado Falcon, D.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | | 10 | Moriana Nadal, P.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Sauer, P.
| 29 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 19 | | 14 | Pelaez San Gil, L.
| 19 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 4 | 4 | | 15 | Fleury, M.
| 29 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 2 | 5 | | TOTAL | 26/
53 | 49.1 | 25/
45 | 55.6 | 1/
8 | 12.5 | 18/22 | 81.8 | 9 | 23 | 32 | 10 | 16 | 10 | 1 | 23 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Tarbes GB | | Caja Rural |
|---|
| 23/60 | FG M/A | 26/53 | | 18/40
(45.0%)
| FG2P M/A | 25/45
(55.6%)
| | 5/20
(25.0%)
| FG3P M/A | 1/8
(12.5%)
| | 17/20
(85.0%)
| FT M/A | 18/22
(81.8%)
| | 25
(7-18)
| Reb (O-D)
| 32
(9-23)
| | 14 | AS | 10 | | 11 | TO | 16 | | 8 | ST | 10 | | 1 | BS | 1 | | 23 | PF | 23 | | 68 | Pts | 71 |
|
|
|
|
|