| | Nirosoft | 109-58 25-14, 27-13, 31-15, 26-16 | BC Icim | | Date: 27.09.2000, 20:30h | Venue:
Carmiel
(ISR)
| Spectators: 350 | | Referees:
Tolga Sahin (ITA), Chrysanthos Christodoulou (CYP) |
|
|  |
TEAM LEADERS |
|
NIROSOFT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Levin, R.
| 26 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | | 6 | Grabovac, N.
| 22 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 6 | | 7 | Mizrachi, L.
| 27 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 3 | 3 | 7 | 4 | 2 | 0 | 1 | 13 | | 8 | Samuel, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Cosic, J.
| 18 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100.0 | 8/8 | 100.0 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 4 | 21 | | 10 | Tsiuonov, I.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | | 12 | Khashibon (Gloutchenko), I.
| 22 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 10 | | 13 | Arbel, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Melvin, C.
| 36 | 14/16 | 87.5 | 14/16 | 87.5 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 10 | 11 | 2 | 1 | 1 | 1 | 3 | 31 | | 15 | Frett, L.
| 35 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 6/7 | 85.7 | 0 | 8 | 8 | 6 | 4 | 1 | 0 | 1 | 22 | | TOTAL | 40/
64 | 62.5 | 38/
59 | 64.4 | 2/
5 | 40.0 | 27/29 | 93.1 | 5 | 33 | 38 | 23 | 17 | 11 | 1 | 22 | 109 |
BC ICIM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Mandache, S.
| 38 | 9/17 | 52.9 | 9/17 | 52.9 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 20 | | 6 | Parau, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lates, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Nastor, C.
| 21 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 9 | | 9 | Matei, C.
| 19 | 2/9 | 22.2 | 2/4 | 50.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | | 11 | Grecu, I.
| 24 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | | 12 | Tamargeanu, V.
| 13 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | | 13 | Sandu, D.
| 40 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | | 14 | Urban, A.
| 26 | 2/12 | 16.7 | 2/8 | 25.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | | 15 | Terglav-Tratsiak, N.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | | TOTAL | 21/
68 | 30.9 | 20/
52 | 38.5 | 1/
16 | 6.3 | 15/21 | 71.4 | 7 | 13 | 20 | 7 | 14 | 10 | 4 | 20 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Nirosoft | | BC Icim |
|---|
| 40/64 | FG M/A | 21/68 | | 38/59
(64.4%)
| FG2P M/A | 20/52
(38.5%)
| | 2/5
(40.0%)
| FG3P M/A | 1/16
(6.3%)
| | 27/29
(93.1%)
| FT M/A | 15/21
(71.4%)
| | 38
(5-33)
| Reb (O-D)
| 20
(7-13)
| | 23 | AS | 7 | | 17 | TO | 14 | | 11 | ST | 10 | | 1 | BS | 4 | | 22 | PF | 20 | | 109 | Pts | 58 |
|
|
|
|
|