 | | KK Hemofarm | 69-71 17-18, 25-20, 16-16, 11-17 | UNICAJA | | Date: 18.04.2001, 18:00h | Venue:
Vrsac
(YUG)
| Spectators: 5000 | | Referees:
Pascal Dorizon (FRA), Petr Sudek (SVK) |
|
| |
TEAM LEADERS |
|
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Popovic, Z.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ciric, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Stefanovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Pekovic, S.
| 40 | 5/17 | 29.4 | 3/9 | 33.3 | 2/8 | 25.0 | 5/9 | 55.6 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 17 | | 9 | Savic, S.
| 26 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 14 | | 10 | Djogo, D.
| 26 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 6 | | 11 | Vidacic, D.
| 40 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 11 | | 12 | Vucinic, L.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 13 | Zecevic, A.
| 40 | 6/11 | 54.5 | 5/10 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 16 | | 14 | Ivanovic, M.
| 20 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | | TOTAL | 24/
58 | 41.4 | 20/
45 | 44.4 | 4/
13 | 30.8 | 17/27 | 63.0 | 9 | 14 | 23 | 9 | 6 | 11 | 4 | 25 | 69 |
UNICAJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jaumin, J.
| 31 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | | 5 | Rodriguez, B.
| 33 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 9 | | 6 | Mrsic, V.
| 21 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 6/9 | 66.7 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 2 | 8 | | 7 | Phillip, D.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | | 8 | Abrams, D.
| 34 | 6/12 | 50.0 | 6/10 | 60.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 16 | | 9 | Vazquez, F.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | | 10 | Cabezas, C.
| 9 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | | 13 | Weis, F.
| 21 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 3 | 4 | | 14 | Sonko, M.
| 22 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | | 15 | Petruska, R.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | | TOTAL | 24/
51 | 47.1 | 20/
37 | 54.1 | 4/
14 | 28.6 | 19/27 | 70.4 | 11 | 21 | 32 | 10 | 14 | 3 | 4 | 24 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Hemofarm | | UNICAJA |
|---|
| 24/58 | FG M/A | 24/51 | | 20/45
(44.4%)
| FG2P M/A | 20/37
(54.1%)
| | 4/13
(30.8%)
| FG3P M/A | 4/14
(28.6%)
| | 17/27
(63.0%)
| FT M/A | 19/27
(70.4%)
| | 23
(9-14)
| Reb (O-D)
| 32
(11-21)
| | 9 | AS | 10 | | 6 | TO | 14 | | 11 | ST | 3 | | 4 | BS | 4 | | 25 | PF | 24 | | 69 | Pts | 71 |
|
|
|
|
|