 | | KK Hemofarm | 71-59 24-18, 20-10, 18-18, 9-13 | FLV Athlon | | Date: 21.03.2001, 20:15h | Venue:
Vrsac
(YUG)
| Spectators: 1500 | | Referees:
Nikolaos Zavlanos (GRE), Grzegorz Ziemblicki (POL) |
|
| |
TEAM LEADERS |
|
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Popovic, Z.
| 6 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | | 6 | Ciric, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Stefanovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Pekovic, S.
| 40 | 6/18 | 33.3 | 3/7 | 42.9 | 3/11 | 27.3 | 0/2 | 0.0 | 1 | 8 | 9 | 2 | 3 | 0 | 0 | 2 | 15 | | 9 | Savic, S.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Djogo, D.
| 13 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | | 11 | Vidacic, D.
| 34 | 4/7 | 57.1 | 2/5 | 40.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 12 | | 12 | Vucinic, L.
| 27 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | | 13 | Zecevic, A.
| 40 | 11/17 | 64.7 | 10/14 | 71.4 | 1/3 | 33.3 | 5/6 | 83.3 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 28 | | 14 | Ivanovic, M.
| 35 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 1 | 1 | 3 | 0 | 4 | 5 | | TOTAL | 27/
59 | 45.8 | 19/
37 | 51.4 | 8/
22 | 36.4 | 9/16 | 56.3 | 6 | 23 | 29 | 5 | 7 | 8 | 1 | 21 | 71 |
FLV ATHLON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Hoecke, P.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gudfinnsson, H.
| 21 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | | 8 | Van der Sluis, H.
| 37 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 2 | 8 | | 9 | Vermeiren, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Dupont, Y.
| 28 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 7 | | 11 | Huggins, R.
| 37 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 7 | 11 | 1 | 3 | 2 | 1 | 1 | 16 | | 12 | Baert, H.
| 34 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 5 | | 13 | Malbeck, J.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Huger, M.
| 28 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 16 | | 15 | Bjerregaard, N.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 22/
59 | 37.3 | 16/
44 | 36.4 | 6/
15 | 40.0 | 9/15 | 60.0 | 10 | 22 | 32 | 3 | 13 | 2 | 3 | 19 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Hemofarm | | FLV Athlon |
|---|
| 27/59 | FG M/A | 22/59 | | 19/37
(51.4%)
| FG2P M/A | 16/44
(36.4%)
| | 8/22
(36.4%)
| FG3P M/A | 6/15
(40.0%)
| | 9/16
(56.3%)
| FT M/A | 9/15
(60.0%)
| | 29
(6-23)
| Reb (O-D)
| 32
(10-22)
| | 5 | AS | 3 | | 7 | TO | 13 | | 8 | ST | 2 | | 1 | BS | 3 | | 21 | PF | 19 | | 71 | Pts | 59 |
|
|
|
|
|