| | UNICAJA | 88-70 28-21, 14-20, 27-15, 19-14 | Maccabi Ironi | | Date: 07.03.2001, 21:00h | Venue:
Malaga
(ESP)
| Spectators: 8000 | | Referees:
Goran Radonjic (FRA), Serge De Coster (BEL) |
|
| |
TEAM LEADERS |
|
UNICAJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Rodriguez, B.
| 25 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 3/3 | 100.0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 14 | | 6 | Mrsic, V.
| 28 | 6/10 | 60.0 | 1/4 | 25.0 | 5/6 | 83.3 | 4/5 | 80.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 21 | | 7 | Phillip, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | | 8 | Abrams, D.
| 32 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 10/10 | 100.0 | 1 | 6 | 7 | 4 | 4 | 1 | 1 | 3 | 22 | | 9 | Vazquez, F.
| 15 | 3/7 | 42.9 | 2/2 | 100.0 | 1/5 | 20.0 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | | 10 | Cabezas, C.
| 21 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 6 | | 12 | Miller Tolbert, K.
| 7 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 13 | Weis, F.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 2 | | 14 | Sonko, M.
| 29 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 7 | 3 | 1 | 1 | 4 | 4 | | 15 | Petruska, R.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/6 | 16.7 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 3 | 5 | | TOTAL | 27/
49 | 55.1 | 20/
29 | 69.0 | 7/
20 | 35.0 | 27/36 | 75.0 | 7 | 24 | 31 | 26 | 19 | 14 | 5 | 26 | 88 |
MACCABI IRONI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dayagi, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Gordon, S.
| 21 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | | 8 | Lewis, D.
| 24 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | | 9 | Popovic, J.
| 26 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 5 | 5 | | 10 | Lubin, L.
| 21 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | | 11 | Hines, S.
| 34 | 10/13 | 76.9 | 8/11 | 72.7 | 2/2 | 100.0 | 5/6 | 83.3 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 27 | | 12 | Naor, M.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | | 13 | Yatzkan, Y.
| 28 | 4/10 | 40.0 | 2/7 | 28.6 | 2/3 | 66.7 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 13 | | 14 | Regev, A.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 15 | Spencer, A.
| 24 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 7 | 9 | 0 | 3 | 3 | 0 | 4 | 9 | | TOTAL | 24/
62 | 38.7 | 20/
54 | 37.0 | 4/
8 | 50.0 | 18/25 | 72.0 | 11 | 15 | 26 | 7 | 16 | 10 | 1 | 28 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UNICAJA | | Maccabi Ironi |
|---|
| 27/49 | FG M/A | 24/62 | | 20/29
(69.0%)
| FG2P M/A | 20/54
(37.0%)
| | 7/20
(35.0%)
| FG3P M/A | 4/8
(50.0%)
| | 27/36
(75.0%)
| FT M/A | 18/25
(72.0%)
| | 31
(7-24)
| Reb (O-D)
| 26
(11-15)
| | 26 | AS | 7 | | 19 | TO | 16 | | 14 | ST | 10 | | 5 | BS | 1 | | 26 | PF | 28 | | 88 | Pts | 70 |
|
|
|
|
|