 | | Mol-Szolnok | 97-92 20-27, 15-18, 19-15, 25-19, 18-13 | Telit Pall.Trieste | | Date: 06.12.2000, 18:00h | Group:
F | Venue:
Szolnok
(HUN)
| Spectators: 2000 | | Referees:
Zoran Zlatevski (MKD), Stojan Fiser (SLO) |
|
| |
TEAM LEADERS |
|
MOL-SZOLNOK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Walke, K.
| 15 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 6/6 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | | 5 | Trepák, Z.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Orosz, L.
| 19 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | | 7 | Adderly, A.
| 31 | 6/13 | 46.2 | 4/7 | 57.1 | 2/6 | 33.3 | 1/1 | 100.0 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 5 | 15 | | 9 | Maljkovic, B.
| 41 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 11/12 | 91.7 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 4 | 19 | | 10 | Adám, B.
| 41 | 3/9 | 33.3 | 1/2 | 50.0 | 2/7 | 28.6 | 3/3 | 100.0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 11 | | 11 | Takács, A.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | | 13 | Koprivica, S.
| 38 | 10/17 | 58.8 | 8/14 | 57.1 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 4 | 22 | | 14 | Bódi, F.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sitku, E.
| 33 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 5 | 10 | | TOTAL | 31/
66 | 47.0 | 22/
40 | 55.0 | 9/
26 | 34.6 | 26/28 | 92.9 | 4 | 17 | 21 | 15 | 19 | 15 | 2 | 27 | 97 |
TELIT PALL.TRIESTE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cavaliero, D.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 5 | Saouer, P.
| 22 | 3/8 | 37.5 | 0/1 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 9 | | 7 | Calabria, D.
| 39 | 7/18 | 38.9 | 6/11 | 54.5 | 1/7 | 14.3 | 3/6 | 50.0 | 0 | 4 | 4 | 3 | 5 | 5 | 1 | 4 | 18 | | 8 | Cipruss, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | | 9 | Dioumassi, M.
| 35 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 9 | | 10 | Casoli, R.
| 31 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 8/10 | 80.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 18 | | 11 | Shaw, C.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | | 12 | Penn, J.
| 39 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 2/5 | 40.0 | 1 | 0 | 1 | 3 | 8 | 6 | 0 | 5 | 17 | | 14 | Podestà, S.
| 39 | 9/16 | 56.3 | 9/16 | 56.3 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 6 | 11 | 1 | 2 | 5 | 3 | 3 | 20 | | 15 | Moltedo Firpo, J.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 35/
72 | 48.6 | 29/
54 | 53.7 | 6/
18 | 33.3 | 16/25 | 64.0 | 12 | 23 | 35 | 13 | 23 | 20 | 5 | 24 | 92 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Mol-Szolnok | | Telit Pall.Trieste |
|---|
| 31/66 | FG M/A | 35/72 | | 22/40
(55.0%)
| FG2P M/A | 29/54
(53.7%)
| | 9/26
(34.6%)
| FG3P M/A | 6/18
(33.3%)
| | 26/28
(92.9%)
| FT M/A | 16/25
(64.0%)
| | 21
(4-17)
| Reb (O-D)
| 35
(12-23)
| | 15 | AS | 13 | | 19 | TO | 23 | | 15 | ST | 20 | | 2 | BS | 5 | | 27 | PF | 24 | | 97 | Pts | 92 |
|
|
|
|
|