| | Montecatini SC 2000 | 93-71 24-22, 22-17, 33-11, 14-21 | KK Sloboda Dita | | Date: 10.01.2001, 20:30h | Group:
E | Venue:
Montecatini Terme
(ITA)
| Spectators: 685 | | Referees:
José Araujo (POR), Adalsteinn Hjartarson (SUI) |
|
| |
TEAM LEADERS |
|
MONTECATINI SC 2000 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jones, C.
| 35 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | 9 | | 5 | Baston, M.
| 37 | 8/12 | 66.7 | 8/11 | 72.7 | 0/1 | 0.0 | 9/13 | 69.2 | 2 | 7 | 9 | 2 | 2 | 4 | 10 | 1 | 25 | | 6 | Perego, R.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Turner, H.
| 22 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 3/5 | 60.0 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 2 | 9 | | 8 | Vanuzzo, M.
| 15 | 6/7 | 85.7 | 4/5 | 80.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 15 | | 9 | Sambugaro, M.
| 28 | 7/9 | 77.8 | 3/4 | 75.0 | 4/5 | 80.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 5 | 3 | 0 | 4 | 20 | | 10 | Banti, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Labella, F.
| 24 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | | 14 | Carera, F.
| 18 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/1 | 100.0 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 3 | 7 | | 15 | Bonaiuti, M.
| 14 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | | TOTAL | 34/
62 | 54.8 | 27/
43 | 62.8 | 7/
19 | 36.8 | 18/25 | 72.0 | 9 | 23 | 32 | 11 | 20 | 19 | 12 | 19 | 93 |
KK SLOBODA DITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leric, S.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | | 5 | Terzic, G.
| 33 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 3 | 15 | | 7 | Korlatovic, A.
| 27 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | | 8 | Suljanovic, R.
| 28 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 3 | 7 | 1 | 6 | 0 | 1 | 4 | 13 | | 9 | Hukic, J.
| 32 | 7/23 | 30.4 | 7/20 | 35.0 | 0/3 | 0.0 | 2/2 | 100.0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 2 | 16 | | 10 | Kurilic, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Vujovic, Z.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 5 | 0 | | 12 | Husanovic, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Elezovic, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Castle, T.
| 37 | 5/14 | 35.7 | 4/10 | 40.0 | 1/4 | 25.0 | 7/9 | 77.8 | 0 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 18 | | TOTAL | 24/
63 | 38.1 | 21/
54 | 38.9 | 3/
9 | 33.3 | 20/25 | 80.0 | 14 | 18 | 32 | 8 | 20 | 14 | 3 | 22 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Montecatini SC 2000 | | KK Sloboda Dita |
|---|
| 34/62 | FG M/A | 24/63 | | 27/43
(62.8%)
| FG2P M/A | 21/54
(38.9%)
| | 7/19
(36.8%)
| FG3P M/A | 3/9
(33.3%)
| | 18/25
(72.0%)
| FT M/A | 20/25
(80.0%)
| | 32
(9-23)
| Reb (O-D)
| 32
(14-18)
| | 11 | AS | 8 | | 20 | TO | 20 | | 19 | ST | 14 | | 12 | BS | 3 | | 19 | PF | 22 | | 93 | Pts | 71 |
|
|
|
|
|