 | | Türk Telekom SC | 77-75 20-19, 14-27, 23-21, 20-8 | KK Hemofarm | | Date: 17.01.2001, 18:00h | Group:
D | Venue:
Ankara
(TUR)
| Spectators: 500 | | Referees:
Aliaksandr Yarotski (BLR), Seffi Shemmesh (ISR) |
|
|  |
TEAM LEADERS |
|
TÜRK TELEKOM SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ücoklar, G.
| 27 | 1/9 | 11.1 | 0/1 | 0.0 | 1/8 | 12.5 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | | 5 | Özer, C.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ton, A.
| 39 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 4 | 3 | 7 | 4 | 3 | 2 | 0 | 5 | 3 | | 7 | Akpinar, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Demiral, H.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 9 | Kaçar, M.
| 24 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 7/8 | 87.5 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 4 | 12 | | 10 | Earl, A.
| 34 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 11/14 | 78.6 | 5 | 5 | 10 | 1 | 4 | 2 | 2 | 4 | 29 | | 12 | Jurkovic, I.
| 31 | 6/11 | 54.5 | 6/8 | 75.0 | 0/3 | 0.0 | 9/14 | 64.3 | 0 | 6 | 6 | 2 | 1 | 4 | 2 | 3 | 21 | | 14 | Rasna, F.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | | 15 | Horvat, R.
| 23 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | | TOTAL | 22/
54 | 40.7 | 18/
33 | 54.5 | 4/
21 | 19.0 | 29/42 | 69.0 | 12 | 22 | 34 | 10 | 14 | 16 | 4 | 23 | 77 |
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Popovic, Z.
| 40 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 9/10 | 90.0 | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 2 | 20 | | 5 | Perak, D.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ciric, A.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 3 | | 7 | Stefanovic, I.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 4 | | 9 | Savic, S.
| 25 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 10 | | 10 | Djogo, D.
| 25 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 5 | 9 | | 12 | Vucinic, L.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Zecevic, A.
| 32 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 8/8 | 100.0 | 2 | 5 | 7 | 3 | 6 | 2 | 1 | 2 | 20 | | 14 | Perin, J.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Brkic, M.
| 23 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 9 | | TOTAL | 25/
55 | 45.5 | 20/
42 | 47.6 | 5/
13 | 38.5 | 20/25 | 80.0 | 11 | 18 | 29 | 11 | 18 | 11 | 1 | 29 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Türk Telekom SC | | KK Hemofarm |
|---|
| 22/54 | FG M/A | 25/55 | | 18/33
(54.5%)
| FG2P M/A | 20/42
(47.6%)
| | 4/21
(19.0%)
| FG3P M/A | 5/13
(38.5%)
| | 29/42
(69.0%)
| FT M/A | 20/25
(80.0%)
| | 34
(12-22)
| Reb (O-D)
| 29
(11-18)
| | 10 | AS | 11 | | 14 | TO | 18 | | 16 | ST | 11 | | 4 | BS | 1 | | 23 | PF | 29 | | 77 | Pts | 75 |
|
|
|
|
|