| | Darüssafaka Dernegi | 103-62 31-15, 29-15, 22-14, 21-18 | CBC Siroki | | Date: 18.10.2000, 19:00h | Venue:
Istanbul
(TUR)
| Spectators: 2019 | | Referees:
Shmuel Bachar (ISR), Borys Shulga (UKR) |
|
|  |
TEAM LEADERS |
|
DARÜSSAFAKA DERNEGI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Skripov, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Ekim, N.
| 20 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 4/4 | 100.0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 12 | | 6 | Rogers, S.
| 25 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 15 | | 7 | Köseoglu, H.
| 21 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 11 | | 8 | Jensen, A.
| 28 | 8/10 | 80.0 | 4/5 | 80.0 | 4/5 | 80.0 | 1/4 | 25.0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | 21 | | 9 | Kahyaoglu, M.
| 34 | 3/6 | 50.0 | 3/3 | 100.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 2 | 9 | | 12 | Johnson, N.
| 31 | 11/15 | 73.3 | 11/15 | 73.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 22 | | 13 | Gökay, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Mala, N.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Okunskyy, O.
| 38 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 5 | 11 | 16 | 14 | 2 | 3 | 1 | 3 | 13 | | TOTAL | 39/
59 | 66.1 | 31/
42 | 73.8 | 8/
17 | 47.1 | 17/24 | 70.8 | 13 | 27 | 40 | 36 | 9 | 13 | 3 | 19 | 103 |
CBC SIROKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vujanovic, D.
| 40 | 7/15 | 46.7 | 2/5 | 40.0 | 5/10 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 21 | | 5 | Vanjak, M.
| 37 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 5 | 5 | 0 | 5 | 0 | | 7 | Mustapic, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Batinic, V.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | | 9 | Dundov, M.
| 35 | 7/13 | 53.8 | 4/6 | 66.7 | 3/7 | 42.9 | 3/3 | 100.0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 20 | | 11 | Jelic, B.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Bowen, D.
| 29 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | | 13 | Karacic, B.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Karac, F.
| 32 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 3/7 | 42.9 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | | 15 | Goluza, Z.
| 13 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | | TOTAL | 21/
48 | 43.8 | 12/
26 | 46.2 | 9/
22 | 40.9 | 11/17 | 64.7 | 8 | 9 | 17 | 12 | 21 | 7 | 1 | 20 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Darüssafaka Dernegi | | CBC Siroki |
|---|
| 39/59 | FG M/A | 21/48 | | 31/42
(73.8%)
| FG2P M/A | 12/26
(46.2%)
| | 8/17
(47.1%)
| FG3P M/A | 9/22
(40.9%)
| | 17/24
(70.8%)
| FT M/A | 11/17
(64.7%)
| | 40
(13-27)
| Reb (O-D)
| 17
(8-9)
| | 36 | AS | 12 | | 9 | TO | 21 | | 13 | ST | 7 | | 3 | BS | 1 | | 19 | PF | 20 | | 103 | Pts | 62 |
|
|
|
|
|