 | | Prokom Trefl | 106-55 29-14, 27-16, 29-12, 21-13 | UBC Oberwart Gunners | | Date: 25.10.2000, 18:00h | Venue:
Sopot
(POL)
| Spectators: 550 | | Referees:
Henrykh Bekish (BLR), Ainars Poga (LAT) |
|
| |
TEAM LEADERS |
|
PROKOM TREFL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lewandowski, D.
| 21 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 0 | 3 | 2 | 5 | 2 | 14 | | 6 | Hinton, D.
| 19 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 3 | 12 | | 7 | Blumczynski, D.
| 16 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | | 8 | Dylewicz, F.
| 31 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 4/7 | 57.1 | 1 | 5 | 6 | 3 | 3 | 4 | 1 | 1 | 12 | | 10 | Potulski, B.
| 18 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 9 | | 11 | Wilczek, T.
| 24 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 3 | 3 | 4 | 0 | 5 | 0 | 2 | 15 | | 12 | Szybilski, P.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | | 13 | Maskoliunas, D.
| 20 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 9 | | 14 | Adamek, A.
| 23 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | | 15 | Darnikowski, J.
| 19 | 7/8 | 87.5 | 6/7 | 85.7 | 1/1 | 100.0 | 0/3 | 0.0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 15 | | TOTAL | 43/
59 | 72.9 | 38/
48 | 79.2 | 5/
11 | 45.5 | 15/23 | 65.2 | 5 | 31 | 36 | 24 | 17 | 18 | 10 | 16 | 106 |
UBC OBERWART GUNNERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leitner, A.
| 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | | 6 | Rutland, A.
| 24 | 4/10 | 40.0 | 1/3 | 33.3 | 3/7 | 42.9 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | | 8 | Müllner, D.
| 20 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | | 9 | Leitner, H.
| 21 | 2/8 | 25.0 | 0/1 | 0.0 | 2/7 | 28.6 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | | 10 | Poller, C.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | | 11 | Kos, Z.
| 23 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 6 | 3 | 0 | 3 | 8 | | 12 | Träger, W.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | | 13 | Schmidt, H.
| 15 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 6 | | 14 | Jandl, D.
| 17 | 2/9 | 22.2 | 1/7 | 14.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | | 15 | Johnson, J.
| 25 | 0/10 | 0.0 | 0/10 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 2 | | TOTAL | 20/
71 | 28.2 | 13/
51 | 25.5 | 7/
20 | 35.0 | 8/14 | 57.1 | 11 | 13 | 24 | 8 | 20 | 11 | 2 | 21 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Prokom Trefl | | UBC Oberwart Gunners |
|---|
| 43/59 | FG M/A | 20/71 | | 38/48
(79.2%)
| FG2P M/A | 13/51
(25.5%)
| | 5/11
(45.5%)
| FG3P M/A | 7/20
(35.0%)
| | 15/23
(65.2%)
| FT M/A | 8/14
(57.1%)
| | 36
(5-31)
| Reb (O-D)
| 24
(11-13)
| | 24 | AS | 8 | | 17 | TO | 20 | | 18 | ST | 11 | | 10 | BS | 2 | | 16 | PF | 21 | | 106 | Pts | 55 |
|
|
|
|
|