| | KK Savinjski Hopsi | 88-79 21-17, 17-23, 18-25, 32-14 | BK Opava | | Date: 25.10.2000, 19:30h | Venue:
Polzela
(SLO)
| Spectators: 500 | | Referees:
Efim Resser (GER), Tiziano Zancanella (ITA) |
|
| |
TEAM LEADERS |
|
KK SAVINJSKI HOPSI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kadic, E.
| 12 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | | 5 | Kobale, P.
| 27 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | | 6 | Catovic, J.
| 14 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | | 7 | Josipovic, B.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 8 | Jazvin, A.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | | 9 | Rucigaj, B.
| 19 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | | 10 | Simic, R.
| 25 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 12 | | 12 | Belina, G.
| 34 | 10/12 | 83.3 | 7/8 | 87.5 | 3/4 | 75.0 | 6/6 | 100.0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 29 | | 14 | Gorjup, J.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 15 | Cizej, M.
| 40 | 10/17 | 58.8 | 10/15 | 66.7 | 0/2 | 0.0 | 4/6 | 66.7 | 5 | 4 | 9 | 2 | 4 | 3 | 1 | 3 | 24 | | TOTAL | 33/
63 | 52.4 | 29/
46 | 63.0 | 4/
17 | 23.5 | 18/21 | 85.7 | 13 | 12 | 25 | 6 | 15 | 11 | 4 | 22 | 88 |
BK OPAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Benes, P.
| 40 | 8/11 | 72.7 | 5/7 | 71.4 | 3/4 | 75.0 | 3/4 | 75.0 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 22 | | 5 | Sokolovsky, L.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Sucharda, V.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Stuchly, M.
| 32 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/7 | 57.1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | | 8 | Klapetek, D.
| 32 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 3 | 16 | | 11 | Stanek, P.
| 20 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | | 12 | Zdenek, D.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 13 | Trnka, J.
| 23 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 13 | | 14 | Adzic, G.
| 17 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | | 15 | Vukosavljevic, D.
| 18 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | | TOTAL | 29/
53 | 54.7 | 24/
38 | 63.2 | 5/
15 | 33.3 | 16/21 | 76.2 | 10 | 15 | 25 | 4 | 13 | 8 | 3 | 18 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Savinjski Hopsi | | BK Opava |
|---|
| 33/63 | FG M/A | 29/53 | | 29/46
(63.0%)
| FG2P M/A | 24/38
(63.2%)
| | 4/17
(23.5%)
| FG3P M/A | 5/15
(33.3%)
| | 18/21
(85.7%)
| FT M/A | 16/21
(76.2%)
| | 25
(13-12)
| Reb (O-D)
| 25
(10-15)
| | 6 | AS | 4 | | 15 | TO | 13 | | 11 | ST | 8 | | 4 | BS | 3 | | 22 | PF | 18 | | 88 | Pts | 79 |
|
|
|
|
|