 | | MPC Donar | 70-88 22-23, 19-33, 16-15, 13-17 | FLV Athlon | | Date: 27.09.2000, 20:30h | Venue:
Groningen
(NED)
| Spectators: 750 | | Referees:
Boris Schmidt (GER), Gilles Bretagne (FRA) |
|
| |
TEAM LEADERS |
|
MPC DONAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Schuur, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Logtenberg, H.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Hennekam, R.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Watkins, L.
| 36 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 0/3 | 0.0 | 2 | 4 | 6 | 7 | 4 | 2 | 1 | 3 | 16 | | 9 | Vorenhout, N.
| 15 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Gulin, I.
| 18 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 13 | | 12 | Hadash, N.
| 36 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 3 | 13 | | 13 | Triemstra, H.
| 29 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 2/2 | 100.0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 10 | | 14 | Randolph, L.
| 31 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 2 | 4 | 2 | 0 | 4 | 6 | | 15 | Kalpic, Z.
| 28 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | | TOTAL | 29/
59 | 49.2 | 26/
47 | 55.3 | 3/
12 | 25.0 | 9/13 | 69.2 | 9 | 25 | 34 | 18 | 17 | 9 | 1 | 21 | 70 |
FLV ATHLON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Hoecke, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Van Der Jonckheyd, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gudfinnsson, H.
| 24 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 8 | | 8 | Van der Sluis, H.
| 32 | 6/10 | 60.0 | 4/5 | 80.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 1 | 14 | | 10 | Dupont, Y.
| 25 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 5 | 9 | 4 | 0 | 2 | 1 | 2 | 14 | | 11 | Huggins, R.
| 34 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 9 | 9 | 3 | 0 | 5 | 1 | 0 | 11 | | 12 | Baert, H.
| 28 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 16 | | 13 | Malbeck, J.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 14 | Huger, M.
| 40 | 9/14 | 64.3 | 8/12 | 66.7 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 2 | 2 | 6 | 4 | 3 | 0 | 3 | 21 | | 15 | Bjerregaard, N.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | | TOTAL | 37/
66 | 56.1 | 32/
53 | 60.4 | 5/
13 | 38.5 | 9/15 | 60.0 | 5 | 24 | 29 | 23 | 9 | 17 | 2 | 13 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MPC Donar | | FLV Athlon |
|---|
| 29/59 | FG M/A | 37/66 | | 26/47
(55.3%)
| FG2P M/A | 32/53
(60.4%)
| | 3/12
(25.0%)
| FG3P M/A | 5/13
(38.5%)
| | 9/13
(69.2%)
| FT M/A | 9/15
(60.0%)
| | 34
(9-25)
| Reb (O-D)
| 29
(5-24)
| | 18 | AS | 23 | | 17 | TO | 9 | | 9 | ST | 17 | | 1 | BS | 2 | | 21 | PF | 13 | | 70 | Pts | 88 |
|
|
|
|
|