 | | Prokom Trefl | 77-65 17-18, 16-17, 22-17, 22-13 | Avitos | | Date: 27.09.2000, 18:00h | Venue:
Sopot
(POL)
| Spectators: 1200 | | Referees:
Kestutis Pilipauskas (LTU), Fedor Dmitriev (BLR) |
|
| |
TEAM LEADERS |
|
PROKOM TREFL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Vrankovic, J.
| 33 | 6/14 | 42.9 | 3/8 | 37.5 | 3/6 | 50.0 | 4/4 | 100.0 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 19 | | 6 | Hinton, D.
| 21 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 8 | | 7 | Blumczynski, D.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | | 8 | Dylewicz, F.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mustaf, T.
| 29 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 9 | 11 | 4 | 4 | 0 | 0 | 2 | 14 | | 10 | Potulski, B.
| 21 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | | 11 | Wilczek, T.
| 24 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | | 12 | Szybilski, P.
| 30 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 6/12 | 50.0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 1 | 17 | | 14 | Adamek, A.
| 19 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | | 15 | Darnikowski, J.
| 8 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | TOTAL | 25/
53 | 47.2 | 17/
36 | 47.2 | 8/
17 | 47.1 | 19/31 | 61.3 | 9 | 23 | 32 | 13 | 9 | 11 | 4 | 18 | 77 |
AVITOS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mitchell, M.
| 35 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 8 | | 5 | Bassette, R.
| 30 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 8 | 11 | 0 | 2 | 5 | 2 | 3 | 13 | | 7 | Stafford, R.
| 27 | 5/13 | 38.5 | 4/8 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 11 | | 8 | Jordan, A.
| 36 | 8/14 | 57.1 | 3/8 | 37.5 | 5/6 | 83.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 23 | | 9 | King, P.
| 34 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 4 | 4 | 1 | 0 | 3 | 4 | | 10 | Kojenets, A.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 12 | Zdravkovic, R.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | | 13 | Nachreiner, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | | 14 | Jovanovic, L.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 15 | Kieser, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | | TOTAL | 28/
60 | 46.7 | 22/
46 | 47.8 | 6/
14 | 42.9 | 3/7 | 42.9 | 8 | 21 | 29 | 13 | 14 | 9 | 3 | 26 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Prokom Trefl | | Avitos |
|---|
| 25/53 | FG M/A | 28/60 | | 17/36
(47.2%)
| FG2P M/A | 22/46
(47.8%)
| | 8/17
(47.1%)
| FG3P M/A | 6/14
(42.9%)
| | 19/31
(61.3%)
| FT M/A | 3/7
(42.9%)
| | 32
(9-23)
| Reb (O-D)
| 29
(8-21)
| | 13 | AS | 13 | | 9 | TO | 14 | | 11 | ST | 9 | | 4 | BS | 3 | | 18 | PF | 26 | | 77 | Pts | 65 |
|
|
|
|
|